Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $100,210 | $48.18 |
| 25th percentile | $115,650 | $55.60 |
| 50th percentile (median) | $129,740 | $62.37 |
| 75th percentile | $139,930 | $67.28 |
| 90th percentile (top earners) | $163,390 | $78.55 |
| Mean (average) | $130,580 | $62.78 |
How Vermont Compares
| State | Median Annual | vs. Vermont |
|---|---|---|
| Vermont (current) | $129,740 | — |
| California | $166,610 | +28% |
| New Jersey | $149,620 | +15% |
| Alaska | $145,450 | +12% |
| New York | $145,390 | +12% |
| Oregon | $144,600 | +11% |
| Washington | $140,220 | +8% |
| Connecticut | $138,960 | +7% |
| Massachusetts | $138,890 | +7% |
Showing top-paying states with available data. View all states →
Related Occupations in Vermont
| Occupation | Median Annual | Employment |
|---|---|---|
| Software Developers | $130,720 | N/A |
| Public Relations Managers | $131,780 | 290 |
| Financial Managers | $133,720 | 1,960 |
| Veterinarians | $134,240 | 340 |
| Medical and Health Services Managers | $125,170 | 880 |
| Pharmacists | $134,780 | 530 |
Frequently Asked Questions
What is the average Nurse Practitioners salary in Vermont?
The mean nurse practitioners salary in Vermont is $130,580 per year. The median (middle) salary is $129,740 per year. Source: BLS OEWS 2024.
What is the starting salary for a Nurse Practitioners in Vermont?
Entry-level nurse practitionerss (10th percentile) in Vermont typically earn around $100,210 per year. Workers at the 25th percentile earn approximately $115,650 per year.
What is the highest Nurse Practitioners salary in Vermont?
Top earners (90th percentile) in this occupation in Vermont make approximately $163,390 per year. Those in the 75th percentile earn around $139,930 per year.
How does the Vermont Nurse Practitioners salary compare to the national average?
The median nurse practitioners salary in Vermont is $129,740, which is +0% above national average of $129,210.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes