Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $31,650 | $15.21 |
| 25th percentile | $37,540 | $18.05 |
| 50th percentile (median) | $39,140 | $18.82 |
| 75th percentile | $44,390 | $21.34 |
| 90th percentile (top earners) | $47,620 | $22.89 |
| Mean (average) | $40,360 | $19.40 |
How Vermont Compares
| State | Median Annual | vs. Vermont |
|---|---|---|
| Vermont (current) | $39,140 | — |
| Arizona | $46,240 | +18% |
| Washington | $46,010 | +18% |
| Massachusetts | $44,770 | +14% |
| Colorado | $44,090 | +13% |
| Hawaii | $41,100 | +5% |
| Alaska | $39,940 | +2% |
| California | $39,010 | +0% |
| Nevada | $38,970 | +0% |
Showing top-paying states with available data. View all states →
Related Occupations in Vermont
| Occupation | Median Annual | Employment |
|---|---|---|
| Food Processing Workers, All Other | $39,240 | 290 |
| Hotel, Motel, and Resort Desk Clerks | $38,820 | 620 |
| Bakers | $39,520 | 480 |
| Emergency Medical Technicians | $39,520 | 880 |
| Phlebotomists | $39,530 | 170 |
| Packers and Packagers, Hand | $38,740 | 750 |
Frequently Asked Questions
What is the average Cooks, Short Order salary in Vermont?
The mean cooks, short order salary in Vermont is $40,360 per year. The median (middle) salary is $39,140 per year. Source: BLS OEWS 2024.
What is the starting salary for a Cooks, Short Order in Vermont?
Entry-level cooks, short orders (10th percentile) in Vermont typically earn around $31,650 per year. Workers at the 25th percentile earn approximately $37,540 per year.
What is the highest Cooks, Short Order salary in Vermont?
Top earners (90th percentile) in this occupation in Vermont make approximately $47,620 per year. Those in the 75th percentile earn around $44,390 per year.
How does the Vermont Cooks, Short Order salary compare to the national average?
The median cooks, short order salary in Vermont is $39,140, which is +10% above national average of $35,620.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes