Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $30,200 | $14.52 |
| 25th percentile | $31,010 | $14.91 |
| 50th percentile (median) | $35,090 | $16.87 |
| 75th percentile | $36,810 | $17.70 |
| 90th percentile (top earners) | $44,200 | $21.25 |
| Mean (average) | $35,380 | $17.01 |
How Vermont Compares
| State | Median Annual | vs. Vermont |
|---|---|---|
| Vermont (current) | $35,090 | — |
| District of Columbia | $37,540 | +7% |
| Washington | $37,300 | +6% |
| California | $36,270 | +3% |
| Alaska | $36,050 | +3% |
| Colorado | $35,760 | +2% |
| New York | $35,030 | +0% |
| Hawaii | $34,930 | +0% |
| Massachusetts | $34,800 | -1% |
Showing top-paying states with available data. View all states →
Related Occupations in Vermont
| Occupation | Median Annual | Employment |
|---|---|---|
| Animal Caretakers | $35,600 | 570 |
| Fast Food and Counter Workers | $34,540 | 5,800 |
| Amusement and Recreation Attendants | $34,440 | 660 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $35,850 | 280 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $35,860 | 170 |
| Home Health and Personal Care Aides | $34,260 | 7,180 |
Frequently Asked Questions
What is the average Cashiers salary in Vermont?
The mean cashiers salary in Vermont is $35,380 per year. The median (middle) salary is $35,090 per year. Source: BLS OEWS 2024.
What is the starting salary for a Cashiers in Vermont?
Entry-level cashierss (10th percentile) in Vermont typically earn around $30,200 per year. Workers at the 25th percentile earn approximately $31,010 per year.
What is the highest Cashiers salary in Vermont?
Top earners (90th percentile) in this occupation in Vermont make approximately $44,200 per year. Those in the 75th percentile earn around $36,810 per year.
How does the Vermont Cashiers salary compare to the national average?
The median cashiers salary in Vermont is $35,090, which is +13% above national average of $31,190.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes