Utah ranks 28th of 51 states and D.C. for project management specialists pay, trailing top-paying Washington ($117,030) by $21,560 — a 23% gap.
Project Management Specialists are more concentrated in Utah than the U.S. average — a location quotient of 1.33 means the occupation's share of local jobs is 1.33× the national share.
Utah employs roughly 1.5% of all project management specialists in the country (14,790 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $53,220 | $25.59 |
| 25th percentile | $67,150 | $32.28 |
| 50th percentile (median) | $95,470 | $45.90 |
| 75th percentile | $125,800 | $60.48 |
| 90th percentile (top earners) | $152,990 | $73.56 |
| Mean (average) | $99,030 | $47.61 |
How Utah Compares
| State | Median Annual | vs. Utah |
|---|---|---|
| Utah (current) | $95,470 | n/a |
| Washington | $117,030 | +23% |
| Virginia | $114,990 | +20% |
| Delaware | $114,310 | +20% |
| New Jersey | $113,320 | +19% |
| California | $111,300 | +17% |
| New York | $110,490 | +16% |
| Massachusetts | $108,630 | +14% |
| Colorado | $106,960 | +12% |
Showing top-paying states with available data. View all states →
Related Occupations in Utah
| Occupation | Median Annual | Employment |
|---|---|---|
| Computer Occupations, All Other | $95,640 | 4,970 |
| Facilities Managers | $94,310 | 1,600 |
| Information Security Analysts | $97,180 | 1,720 |
| First-Line Supervisors of Correctional Officers | $97,430 | 260 |
| Physical Therapists | $97,580 | 2,330 |
| Computer Systems Analysts | $93,330 | 2,810 |
Frequently Asked Questions
What is the average Project Management Specialists salary in Utah?
The mean project management specialists salary in Utah is $99,030 per year. The median (middle) salary is $95,470 per year.
What is the starting salary for a Project Management Specialists in Utah?
Entry-level project management specialistss (10th percentile) in Utah typically earn around $53,220 per year. Workers at the 25th percentile earn approximately $67,150 per year.
What is the highest Project Management Specialists salary in Utah?
Top earners (90th percentile) in this occupation in Utah make approximately $152,990 per year. Those in the 75th percentile earn around $125,800 per year.
How does the Utah Project Management Specialists salary compare to the national average?
The median project management specialists salary in Utah is $95,470, which is -5% below national average of $100,750.