Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $95,290 | $45.81 |
| 25th percentile | $110,780 | $53.26 |
| 50th percentile (median) | $134,390 | $64.61 |
| 75th percentile | $145,800 | $70.10 |
| 90th percentile (top earners) | $164,900 | $79.28 |
| Mean (average) | $128,370 | $61.72 |
How Utah Compares
| State | Median Annual | vs. Utah |
|---|---|---|
| Utah (current) | $134,390 | — |
| Hawaii | $163,020 | +21% |
| California | $161,080 | +20% |
| Washington | $156,990 | +17% |
| New York | $152,650 | +14% |
| Oregon | $149,130 | +11% |
| Rhode Island | $141,600 | +5% |
| New Jersey | $140,490 | +5% |
| New Mexico | $139,990 | +4% |
Showing top-paying states with available data. View all states →
Related Occupations in Utah
| Occupation | Median Annual | Employment |
|---|---|---|
| Marketing Managers | $135,190 | 6,560 |
| Public Relations Managers | $133,440 | 600 |
| Airline Pilots, Copilots, and Flight Engineers | $133,230 | 1,780 |
| Health Specialties Teachers, Postsecondary | $136,030 | 3,260 |
| Pharmacists | $136,230 | 3,120 |
| Dentists, General | $132,270 | 740 |
Frequently Asked Questions
What is the average Physician Assistants salary in Utah?
The mean physician assistants salary in Utah is $128,370 per year. The median (middle) salary is $134,390 per year. Source: BLS OEWS 2024.
What is the starting salary for a Physician Assistants in Utah?
Entry-level physician assistantss (10th percentile) in Utah typically earn around $95,290 per year. Workers at the 25th percentile earn approximately $110,780 per year.
What is the highest Physician Assistants salary in Utah?
Top earners (90th percentile) in this occupation in Utah make approximately $164,900 per year. Those in the 75th percentile earn around $145,800 per year.
How does the Utah Physician Assistants salary compare to the national average?
The median physician assistants salary in Utah is $134,390, which is +1% above national average of $133,260.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes