Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $53,470 | $25.71 |
| 25th percentile | $78,900 | $37.93 |
| 50th percentile (median) | $97,580 | $46.91 |
| 75th percentile | $112,290 | $53.99 |
| 90th percentile (top earners) | $132,970 | $63.93 |
| Mean (average) | $96,920 | $46.60 |
How Utah Compares
| State | Median Annual | vs. Utah |
|---|---|---|
| Utah (current) | $97,580 | — |
| California | $123,300 | +26% |
| Alaska | $108,640 | +11% |
| New Jersey | $106,310 | +9% |
| Nevada | $105,170 | +8% |
| Oregon | $104,430 | +7% |
| Maryland | $104,330 | +7% |
| Connecticut | $103,720 | +6% |
| Texas | $103,710 | +6% |
Showing top-paying states with available data. View all states →
Related Occupations in Utah
| Occupation | Median Annual | Employment |
|---|---|---|
| First-Line Supervisors of Correctional Officers | $97,430 | 260 |
| Database Administrators | $97,890 | 800 |
| Information Security Analysts | $97,180 | 1,720 |
| Transportation, Storage, and Distribution Managers | $97,980 | 2,600 |
| Mechanical Engineers | $99,050 | 3,540 |
| Web and Digital Interface Designers | $99,300 | 1,140 |
Frequently Asked Questions
What is the average Physical Therapists salary in Utah?
The mean physical therapists salary in Utah is $96,920 per year. The median (middle) salary is $97,580 per year. Source: BLS OEWS 2024.
What is the starting salary for a Physical Therapists in Utah?
Entry-level physical therapistss (10th percentile) in Utah typically earn around $53,470 per year. Workers at the 25th percentile earn approximately $78,900 per year.
What is the highest Physical Therapists salary in Utah?
Top earners (90th percentile) in this occupation in Utah make approximately $132,970 per year. Those in the 75th percentile earn around $112,290 per year.
How does the Utah Physical Therapists salary compare to the national average?
The median physical therapists salary in Utah is $97,580, which is -3% below national average of $101,020.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes