Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $38,230 | $18.38 |
| 25th percentile | $47,720 | $22.94 |
| 50th percentile (median) | $61,430 | $29.53 |
| 75th percentile | $78,000 | $37.50 |
| 90th percentile (top earners) | $82,410 | $39.62 |
| Mean (average) | $63,010 | $30.30 |
How Utah Compares
| State | Median Annual | vs. Utah |
|---|---|---|
| Utah (current) | $61,430 | — |
| Oregon | $97,320 | +58% |
| Washington | $96,530 | +57% |
| Illinois | $96,360 | +57% |
| Hawaii | $83,200 | +35% |
| Massachusetts | $82,120 | +34% |
| District of Columbia | $81,950 | +33% |
| Alaska | $81,860 | +33% |
| Minnesota | $81,430 | +33% |
Showing top-paying states with available data. View all states →
Related Occupations in Utah
| Occupation | Median Annual | Employment |
|---|---|---|
| Correctional Officers and Jailers | $61,340 | 1,980 |
| Health Education Specialists | $61,660 | 490 |
| Plumbers, Pipefitters, and Steamfitters | $61,680 | 6,770 |
| Dietitians and Nutritionists | $61,170 | 1,090 |
| Elementary School Teachers, Except Special Education | $61,710 | 15,800 |
| Licensed Practical and Licensed Vocational Nurses | $61,710 | 1,690 |
Frequently Asked Questions
What is the average Electricians salary in Utah?
The mean electricians salary in Utah is $63,010 per year. The median (middle) salary is $61,430 per year. Source: BLS OEWS 2024.
What is the starting salary for a Electricians in Utah?
Entry-level electricianss (10th percentile) in Utah typically earn around $38,230 per year. Workers at the 25th percentile earn approximately $47,720 per year.
What is the highest Electricians salary in Utah?
Top earners (90th percentile) in this occupation in Utah make approximately $82,410 per year. Those in the 75th percentile earn around $78,000 per year.
How does the Utah Electricians salary compare to the national average?
The median electricians salary in Utah is $61,430, which is -1% below national average of $62,350.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes