Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $27,440 | $13.19 |
| 25th percentile | $33,530 | $16.12 |
| 50th percentile (median) | $37,300 | $17.94 |
| 75th percentile | $47,060 | $22.63 |
| 90th percentile (top earners) | $60,260 | $28.97 |
| Mean (average) | $41,320 | $19.86 |
How Utah Compares
| State | Median Annual | vs. Utah |
|---|---|---|
| Utah (current) | $37,300 | — |
| District of Columbia | $49,130 | +32% |
| Washington | $47,420 | +27% |
| Vermont | $46,940 | +26% |
| New Hampshire | $45,540 | +22% |
| New Jersey | $45,260 | +21% |
| Colorado | $44,850 | +20% |
| New York | $44,630 | +20% |
| Hawaii | $44,250 | +19% |
Showing top-paying states with available data. View all states →
Related Occupations in Utah
| Occupation | Median Annual | Employment |
|---|---|---|
| Demonstrators and Product Promoters | $37,300 | 610 |
| Dental Assistants | $37,320 | 6,310 |
| Parts Salespersons | $37,220 | 3,210 |
| Sewing Machine Operators | $37,480 | 1,150 |
| School Bus Monitors | $37,530 | 310 |
| Reservation and Transportation Ticket Agents and Travel Clerks | $37,540 | 3,530 |
Frequently Asked Questions
What is the average Counter and Rental Clerks salary in Utah?
The mean counter and rental clerks salary in Utah is $41,320 per year. The median (middle) salary is $37,300 per year. Source: BLS OEWS 2024.
What is the starting salary for a Counter and Rental Clerks in Utah?
Entry-level counter and rental clerkss (10th percentile) in Utah typically earn around $27,440 per year. Workers at the 25th percentile earn approximately $33,530 per year.
What is the highest Counter and Rental Clerks salary in Utah?
Top earners (90th percentile) in this occupation in Utah make approximately $60,260 per year. Those in the 75th percentile earn around $47,060 per year.
How does the Utah Counter and Rental Clerks salary compare to the national average?
The median counter and rental clerks salary in Utah is $37,300, which is -3% below national average of $38,540.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes