Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $48,920 | $23.52 |
| 25th percentile | $58,200 | $27.98 |
| 50th percentile (median) | $79,060 | $38.01 |
| 75th percentile | $98,430 | $47.32 |
| 90th percentile (top earners) | $120,160 | $57.77 |
| Mean (average) | $81,500 | $39.18 |
How Texas Compares
| State | Median Annual | vs. Texas |
|---|---|---|
| Texas (current) | $79,060 | — |
| Connecticut | $109,400 | +38% |
| Colorado | $103,960 | +31% |
| Massachusetts | $102,640 | +30% |
| Rhode Island | $100,580 | +27% |
| California | $100,440 | +27% |
| Maryland | $98,350 | +24% |
| Washington | $93,230 | +18% |
| New Hampshire | $91,710 | +16% |
Showing top-paying states with available data. View all states →
Related Occupations in Texas
| Occupation | Median Annual | Employment |
|---|---|---|
| Business Operations Specialists, All Other | $79,540 | 92,850 |
| Environmental Scientists and Specialists, Including Health | $78,560 | 4,090 |
| Education Administrators, All Other | $78,540 | 4,210 |
| Medical Scientists, Except Epidemiologists | $78,410 | 11,450 |
| Art Directors | $79,930 | 2,690 |
| School Psychologists | $78,150 | 5,140 |
Frequently Asked Questions
What is the average Technical Writers salary in Texas?
The mean technical writers salary in Texas is $81,500 per year. The median (middle) salary is $79,060 per year. Source: BLS OEWS 2024.
What is the starting salary for a Technical Writers in Texas?
Entry-level technical writerss (10th percentile) in Texas typically earn around $48,920 per year. Workers at the 25th percentile earn approximately $58,200 per year.
What is the highest Technical Writers salary in Texas?
Top earners (90th percentile) in this occupation in Texas make approximately $120,160 per year. Those in the 75th percentile earn around $98,430 per year.
How does the Texas Technical Writers salary compare to the national average?
The median technical writers salary in Texas is $79,060, which is -14% below national average of $91,670.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes