Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $27,420 | $13.18 |
| 25th percentile | $31,180 | $14.99 |
| 50th percentile (median) | $35,900 | $17.26 |
| 75th percentile | $45,100 | $21.69 |
| 90th percentile (top earners) | $59,480 | $28.59 |
| Mean (average) | $39,770 | $19.12 |
How Texas Compares
| State | Median Annual | vs. Texas |
|---|---|---|
| Texas (current) | $35,900 | — |
| District of Columbia | $107,100 | +198% |
| Nebraska | $52,810 | +47% |
| Alaska | $50,020 | +39% |
| Colorado | $47,650 | +33% |
| North Dakota | $47,080 | +31% |
| Washington | $46,700 | +30% |
| Vermont | $46,680 | +30% |
| New Hampshire | $46,460 | +29% |
Showing top-paying states with available data. View all states →
Related Occupations in Texas
| Occupation | Median Annual | Employment |
|---|---|---|
| Tire Repairers and Changers | $35,930 | 14,200 |
| Orderlies | $35,840 | 2,360 |
| Coaches and Scouts | $36,080 | 15,780 |
| Stockers and Order Fillers | $36,120 | 283,120 |
| Shuttle Drivers and Chauffeurs | $35,590 | 13,070 |
| Driver/Sales Workers | $35,580 | 38,930 |
Frequently Asked Questions
What is the average Production Workers, All Other salary in Texas?
The mean production workers, all other salary in Texas is $39,770 per year. The median (middle) salary is $35,900 per year. Source: BLS OEWS 2024.
What is the starting salary for a Production Workers, All Other in Texas?
Entry-level production workers, all others (10th percentile) in Texas typically earn around $27,420 per year. Workers at the 25th percentile earn approximately $31,180 per year.
What is the highest Production Workers, All Other salary in Texas?
Top earners (90th percentile) in this occupation in Texas make approximately $59,480 per year. Those in the 75th percentile earn around $45,100 per year.
How does the Texas Production Workers, All Other salary compare to the national average?
The median production workers, all other salary in Texas is $35,900, which is -8% below national average of $38,820.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes