Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $42,600 | $20.48 |
| 25th percentile | $55,410 | $26.64 |
| 50th percentile (median) | $61,710 | $29.67 |
| 75th percentile | $74,050 | $35.60 |
| 90th percentile (top earners) | $75,380 | $36.24 |
| Mean (average) | $61,510 | $29.57 |
How Texas Compares
| State | Median Annual | vs. Texas |
|---|---|---|
| Texas (current) | $61,710 | — |
| District of Columbia | $65,770 | +7% |
| Hawaii | $63,690 | +3% |
| New Jersey | $63,690 | +3% |
| North Carolina | $63,690 | +3% |
| California | $63,670 | +3% |
| Michigan | $63,270 | +3% |
| Tennessee | $63,270 | +3% |
| Kentucky | $62,670 | +2% |
Showing top-paying states with available data. View all states →
Related Occupations in Texas
| Occupation | Median Annual | Employment |
|---|---|---|
| Middle School Teachers, Except Special and Career/Technical Education | $61,760 | 75,640 |
| Interior Designers | $61,620 | 5,190 |
| Industrial Machinery Mechanics | $61,590 | 57,150 |
| Architectural and Civil Drafters | $61,530 | 13,480 |
| Tax Preparers | $61,510 | 5,930 |
| Special Education Teachers, Middle School | $61,920 | 12,940 |
Frequently Asked Questions
What is the average Postal Service Clerks salary in Texas?
The mean postal service clerks salary in Texas is $61,510 per year. The median (middle) salary is $61,710 per year. Source: BLS OEWS 2024.
What is the starting salary for a Postal Service Clerks in Texas?
Entry-level postal service clerkss (10th percentile) in Texas typically earn around $42,600 per year. Workers at the 25th percentile earn approximately $55,410 per year.
What is the highest Postal Service Clerks salary in Texas?
Top earners (90th percentile) in this occupation in Texas make approximately $75,380 per year. Those in the 75th percentile earn around $74,050 per year.
How does the Texas Postal Service Clerks salary compare to the national average?
The median postal service clerks salary in Texas is $61,710, which is +0% above national average of $61,630.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes