Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $27,570 | $13.25 |
| 25th percentile | $31,990 | $15.38 |
| 50th percentile (median) | $37,310 | $17.94 |
| 75th percentile | $41,350 | $19.88 |
| 90th percentile (top earners) | $45,790 | $22.01 |
| Mean (average) | $37,100 | $17.84 |
How Texas Compares
| State | Median Annual | vs. Texas |
|---|---|---|
| Texas (current) | $37,310 | — |
| Colorado | $44,610 | +20% |
| California | $44,600 | +20% |
| Washington | $44,170 | +18% |
| District of Columbia | $44,010 | +18% |
| Minnesota | $43,890 | +18% |
| Nevada | $42,490 | +14% |
| Massachusetts | $42,250 | +13% |
| Oregon | $41,870 | +12% |
Showing top-paying states with available data. View all states →
Related Occupations in Texas
| Occupation | Median Annual | Employment |
|---|---|---|
| Veterinary Technologists and Technicians | $37,250 | 16,170 |
| File Clerks | $37,400 | 12,820 |
| Miscellaneous Assemblers and Fabricators | $37,420 | 95,140 |
| Packaging and Filling Machine Operators and Tenders | $37,200 | 19,750 |
| Tellers | $37,190 | 26,390 |
| Data Entry Keyers | $37,180 | 19,950 |
Frequently Asked Questions
What is the average Couriers and Messengers salary in Texas?
The mean couriers and messengers salary in Texas is $37,100 per year. The median (middle) salary is $37,310 per year. Source: BLS OEWS 2024.
What is the starting salary for a Couriers and Messengers in Texas?
Entry-level couriers and messengerss (10th percentile) in Texas typically earn around $27,570 per year. Workers at the 25th percentile earn approximately $31,990 per year.
What is the highest Couriers and Messengers salary in Texas?
Top earners (90th percentile) in this occupation in Texas make approximately $45,790 per year. Those in the 75th percentile earn around $41,350 per year.
How does the Texas Couriers and Messengers salary compare to the national average?
The median couriers and messengers salary in Texas is $37,310, which is -3% below national average of $38,340.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes