Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $72,220 | $34.72 |
| 25th percentile | $100,480 | $48.31 |
| 50th percentile (median) | $133,250 | $64.06 |
| 75th percentile | $167,640 | $80.60 |
| 90th percentile (top earners) | $176,600 | $84.90 |
| Mean (average) | $131,250 | $63.10 |
How Texas Compares
| State | Median Annual | vs. Texas |
|---|---|---|
| Texas (current) | $133,250 | — |
| Connecticut | $188,540 | +41% |
| California | $179,880 | +35% |
| Washington | $174,070 | +31% |
| Massachusetts | $170,570 | +28% |
| Arizona | $163,090 | +22% |
| Colorado | $162,920 | +22% |
| Hawaii | $155,390 | +17% |
| District of Columbia | $153,630 | +15% |
Showing top-paying states with available data. View all states →
Related Occupations in Texas
| Occupation | Median Annual | Employment |
|---|---|---|
| Managers, All Other | $133,070 | 53,070 |
| Lawyers | $133,570 | 54,680 |
| Physician Assistants | $132,810 | 10,030 |
| Database Architects | $133,800 | 6,330 |
| Purchasing Managers | $132,270 | 8,100 |
| Sales Managers | $132,250 | 76,980 |
Frequently Asked Questions
What is the average Computer Hardware Engineers salary in Texas?
The mean computer hardware engineers salary in Texas is $131,250 per year. The median (middle) salary is $133,250 per year. Source: BLS OEWS 2024.
What is the starting salary for a Computer Hardware Engineers in Texas?
Entry-level computer hardware engineerss (10th percentile) in Texas typically earn around $72,220 per year. Workers at the 25th percentile earn approximately $100,480 per year.
What is the highest Computer Hardware Engineers salary in Texas?
Top earners (90th percentile) in this occupation in Texas make approximately $176,600 per year. Those in the 75th percentile earn around $167,640 per year.
How does the Texas Computer Hardware Engineers salary compare to the national average?
The median computer hardware engineers salary in Texas is $133,250, which is -14% below national average of $155,020.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes