Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $20,580 | $9.89 |
| 25th percentile | $20,800 | $10.00 |
| 50th percentile (median) | $28,110 | $13.52 |
| 75th percentile | $33,840 | $16.27 |
| 90th percentile (top earners) | $36,310 | $17.46 |
| Mean (average) | $28,220 | $13.57 |
How Tennessee Compares
| State | Median Annual | vs. Tennessee |
|---|---|---|
| Tennessee (current) | $28,110 | — |
| New Mexico | $66,700 | +137% |
| Connecticut | $57,140 | +103% |
| Colorado | $48,870 | +74% |
| Minnesota | $39,660 | +41% |
| Delaware | $38,770 | +38% |
| Washington | $38,570 | +37% |
| Idaho | $38,310 | +36% |
| California | $37,450 | +33% |
Showing top-paying states with available data. View all states →
Related Occupations in Tennessee
| Occupation | Median Annual | Employment |
|---|---|---|
| Teaching Assistants, Except Postsecondary | $28,030 | 22,820 |
| Cooks, Fast Food | $28,010 | 16,690 |
| Personal Care and Service Workers, All Other | $28,000 | 690 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $28,340 | 10,940 |
| Cashiers | $27,860 | 68,830 |
| Fast Food and Counter Workers | $27,840 | 84,170 |
Frequently Asked Questions
What is the average Telemarketers salary in Tennessee?
The mean telemarketers salary in Tennessee is $28,220 per year. The median (middle) salary is $28,110 per year. Source: BLS OEWS 2024.
What is the starting salary for a Telemarketers in Tennessee?
Entry-level telemarketerss (10th percentile) in Tennessee typically earn around $20,580 per year. Workers at the 25th percentile earn approximately $20,800 per year.
What is the highest Telemarketers salary in Tennessee?
Top earners (90th percentile) in this occupation in Tennessee make approximately $36,310 per year. Those in the 75th percentile earn around $33,840 per year.
How does the Tennessee Telemarketers salary compare to the national average?
The median telemarketers salary in Tennessee is $28,110, which is -18% below national average of $34,410.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes