Tennessee ranks 43rd of 49 states and D.C. for financial risk specialists pay, trailing top-paying New York ($138,330) by $60,610 — a 78% gap.
Financial Risk Specialists are less concentrated in Tennessee than the U.S. average — a location quotient of 0.39 means the occupation's share of local jobs is 2.56× below the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $46,460 | $22.34 |
| 25th percentile | $57,760 | $27.77 |
| 50th percentile (median) | $77,720 | $37.37 |
| 75th percentile | $102,490 | $49.27 |
| 90th percentile (top earners) | $173,580 | $83.45 |
| Mean (average) | $94,040 | $45.21 |
How Tennessee Compares
| State | Median Annual | vs. Tennessee |
|---|---|---|
| Tennessee (current) | $77,720 | n/a |
| New York | $138,330 | +78% |
| Delaware | $130,060 | +67% |
| Alaska | $126,050 | +62% |
| New Jersey | $123,000 | +58% |
| Massachusetts | $118,960 | +53% |
| Wyoming | $115,730 | +49% |
| District of Columbia | $114,550 | +47% |
| Oregon | $113,870 | +47% |
Showing top-paying states with available data. View all states →
Related Occupations in Tennessee
| Occupation | Median Annual | Employment |
|---|---|---|
| Technical Writers | $76,950 | 650 |
| Environmental Scientists and Specialists, Including Health | $76,900 | 1,160 |
| Occupational Health and Safety Specialists | $76,770 | 2,470 |
| Nursing Instructors and Teachers, Postsecondary | $76,620 | 1,310 |
| Registered Nurses | $79,030 | 67,990 |
| Insurance Underwriters | $79,190 | 1,100 |
Frequently Asked Questions
What is the average Financial Risk Specialists salary in Tennessee?
The mean financial risk specialists salary in Tennessee is $94,040 per year. The median (middle) salary is $77,720 per year.
What is the starting salary for a Financial Risk Specialists in Tennessee?
Entry-level financial risk specialistss (10th percentile) in Tennessee typically earn around $46,460 per year. Workers at the 25th percentile earn approximately $57,760 per year.
What is the highest Financial Risk Specialists salary in Tennessee?
Top earners (90th percentile) in this occupation in Tennessee make approximately $173,580 per year. Those in the 75th percentile earn around $102,490 per year.
How does the Tennessee Financial Risk Specialists salary compare to the national average?
The median financial risk specialists salary in Tennessee is $77,720, which is -27% below national average of $106,000.