Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $67,670 | $32.54 |
| 25th percentile | $79,750 | $38.34 |
| 50th percentile (median) | $89,240 | $42.90 |
| 75th percentile | $101,440 | $48.77 |
| 90th percentile (top earners) | $106,710 | $51.30 |
| Mean (average) | $90,270 | $43.40 |
How South Dakota Compares
| State | Median Annual | vs. South Dakota |
|---|---|---|
| South Dakota (current) | $89,240 | — |
| California | $123,300 | +38% |
| Alaska | $108,640 | +22% |
| New Jersey | $106,310 | +19% |
| Nevada | $105,170 | +18% |
| Oregon | $104,430 | +17% |
| Maryland | $104,330 | +17% |
| Connecticut | $103,720 | +16% |
| Texas | $103,710 | +16% |
Showing top-paying states with available data. View all states →
Related Occupations in South Dakota
| Occupation | Median Annual | Employment |
|---|---|---|
| Social Workers, All Other | $89,320 | 140 |
| Industrial Engineers | $89,450 | 770 |
| Veterinarians | $89,970 | 240 |
| Mechanical Engineers | $90,590 | 680 |
| Software Developers | $87,770 | 2,190 |
| Data Scientists | $92,000 | 270 |
Frequently Asked Questions
What is the average Physical Therapists salary in South Dakota?
The mean physical therapists salary in South Dakota is $90,270 per year. The median (middle) salary is $89,240 per year. Source: BLS OEWS 2024.
What is the starting salary for a Physical Therapists in South Dakota?
Entry-level physical therapistss (10th percentile) in South Dakota typically earn around $67,670 per year. Workers at the 25th percentile earn approximately $79,750 per year.
What is the highest Physical Therapists salary in South Dakota?
Top earners (90th percentile) in this occupation in South Dakota make approximately $106,710 per year. Those in the 75th percentile earn around $101,440 per year.
How does the South Dakota Physical Therapists salary compare to the national average?
The median physical therapists salary in South Dakota is $89,240, which is -12% below national average of $101,020.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes