Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $119,250 | $57.33 |
| 25th percentile | $128,160 | $61.62 |
| 50th percentile (median) | $140,190 | $67.40 |
| 75th percentile | $150,150 | $72.19 |
| 90th percentile (top earners) | $160,360 | $77.09 |
| Mean (average) | $137,460 | $66.09 |
How South Dakota Compares
| State | Median Annual | vs. South Dakota |
|---|---|---|
| South Dakota (current) | $140,190 | — |
| California | $165,150 | +18% |
| Alaska | $163,200 | +16% |
| Oregon | $163,120 | +16% |
| Washington | $157,020 | +12% |
| Minnesota | $154,610 | +10% |
| Colorado | $151,680 | +8% |
| Hawaii | $150,710 | +8% |
| District of Columbia | $141,560 | +1% |
Showing top-paying states with available data. View all states →
Related Occupations in South Dakota
| Occupation | Median Annual | Employment |
|---|---|---|
| Marketing Managers | $145,390 | N/A |
| Sales Managers | $133,590 | 450 |
| General and Operations Managers | $133,440 | 4,440 |
| Computer Network Architects | $149,300 | 580 |
| Financial Managers | $152,020 | 870 |
| Physician Assistants | $128,130 | 650 |
Frequently Asked Questions
What is the average Pharmacists salary in South Dakota?
The mean pharmacists salary in South Dakota is $137,460 per year. The median (middle) salary is $140,190 per year. Source: BLS OEWS 2024.
What is the starting salary for a Pharmacists in South Dakota?
Entry-level pharmacistss (10th percentile) in South Dakota typically earn around $119,250 per year. Workers at the 25th percentile earn approximately $128,160 per year.
What is the highest Pharmacists salary in South Dakota?
Top earners (90th percentile) in this occupation in South Dakota make approximately $160,360 per year. Those in the 75th percentile earn around $150,150 per year.
How does the South Dakota Pharmacists salary compare to the national average?
The median pharmacists salary in South Dakota is $140,190, which is +2% above national average of $137,480.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes