Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $94,480 | $45.42 |
| 25th percentile | $102,370 | $49.22 |
| 50th percentile (median) | $120,310 | $57.84 |
| 75th percentile | $143,650 | $69.06 |
| 90th percentile (top earners) | $194,330 | $93.43 |
| Mean (average) | $130,840 | $62.91 |
How South Dakota Compares
| State | Median Annual | vs. South Dakota |
|---|---|---|
| South Dakota (current) | $120,310 | — |
| Massachusetts | $218,800 | +82% |
| California | $204,100 | +70% |
| New Jersey | $202,310 | +68% |
| Connecticut | $179,170 | +49% |
| Washington | $178,270 | +48% |
| North Carolina | $167,430 | +39% |
| District of Columbia | $164,650 | +37% |
| Maryland | $162,610 | +35% |
Showing top-paying states with available data. View all states →
Related Occupations in South Dakota
| Occupation | Median Annual | Employment |
|---|---|---|
| Nurse Practitioners | $122,600 | 950 |
| Personal Financial Advisors | $123,380 | 500 |
| Medical and Health Services Managers | $116,210 | 1,140 |
| Purchasing Managers | $115,730 | 80 |
| Construction Managers | $113,520 | 980 |
| Database Architects | $127,460 | 60 |
Frequently Asked Questions
What is the average Natural Sciences Managers salary in South Dakota?
The mean natural sciences managers salary in South Dakota is $130,840 per year. The median (middle) salary is $120,310 per year. Source: BLS OEWS 2024.
What is the starting salary for a Natural Sciences Managers in South Dakota?
Entry-level natural sciences managerss (10th percentile) in South Dakota typically earn around $94,480 per year. Workers at the 25th percentile earn approximately $102,370 per year.
What is the highest Natural Sciences Managers salary in South Dakota?
Top earners (90th percentile) in this occupation in South Dakota make approximately $194,330 per year. Those in the 75th percentile earn around $143,650 per year.
How does the South Dakota Natural Sciences Managers salary compare to the national average?
The median natural sciences managers salary in South Dakota is $120,310, which is -25% below national average of $161,180.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes