Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $77,380 | $37.20 |
| 25th percentile | $94,240 | $45.31 |
| 50th percentile (median) | $117,980 | $56.72 |
| 75th percentile | $144,520 | $69.48 |
| 90th percentile (top earners) | $175,430 | $84.34 |
| Mean (average) | $122,000 | $58.66 |
How South Carolina Compares
| State | Median Annual | vs. South Carolina |
|---|---|---|
| South Carolina (current) | $117,980 | — |
| District of Columbia | $167,270 | +42% |
| Alabama | $146,480 | +24% |
| New Mexico | $142,520 | +21% |
| Virginia | $142,110 | +20% |
| Wyoming | $139,010 | +18% |
| Maryland | $135,990 | +15% |
| Alaska | $132,410 | +12% |
| Massachusetts | $132,020 | +12% |
Showing top-paying states with available data. View all states →
Related Occupations in South Carolina
| Occupation | Median Annual | Employment |
|---|---|---|
| Human Resources Managers | $118,760 | 2,250 |
| Computer Hardware Engineers | $119,010 | 510 |
| Physician Assistants | $119,190 | 2,050 |
| Nurse Practitioners | $116,240 | 5,850 |
| Commercial Pilots | $119,810 | 310 |
| Managers, All Other | $120,640 | 2,760 |
Frequently Asked Questions
What is the average Engineers, All Other salary in South Carolina?
The mean engineers, all other salary in South Carolina is $122,000 per year. The median (middle) salary is $117,980 per year. Source: BLS OEWS 2024.
What is the starting salary for a Engineers, All Other in South Carolina?
Entry-level engineers, all others (10th percentile) in South Carolina typically earn around $77,380 per year. Workers at the 25th percentile earn approximately $94,240 per year.
What is the highest Engineers, All Other salary in South Carolina?
Top earners (90th percentile) in this occupation in South Carolina make approximately $175,430 per year. Those in the 75th percentile earn around $144,520 per year.
How does the South Carolina Engineers, All Other salary compare to the national average?
The median engineers, all other salary in South Carolina is $117,980, which is +0% above national average of $117,750.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes