South Carolina ranks 19th of 51 states and D.C. for biological scientists, all other pay, trailing top-paying Connecticut ($120,880) by $33,940 — a 39% gap.
Biological Scientists, All Other are less concentrated in South Carolina than the U.S. average — a location quotient of 0.32 means the occupation's share of local jobs is 3.13× below the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $56,320 | $27.08 |
| 25th percentile | $71,500 | $34.37 |
| 50th percentile (median) | $86,940 | $41.80 |
| 75th percentile | $108,160 | $52.00 |
| 90th percentile (top earners) | $157,380 | $75.67 |
| Mean (average) | $95,640 | $45.98 |
How South Carolina Compares
| State | Median Annual | vs. South Carolina |
|---|---|---|
| South Carolina (current) | $86,940 | n/a |
| Connecticut | $120,880 | +39% |
| Maryland | $115,710 | +33% |
| California | $112,010 | +29% |
| New Jersey | $102,760 | +18% |
| Massachusetts | $101,140 | +16% |
| Rhode Island | $98,990 | +14% |
| Alaska | $98,220 | +13% |
| North Carolina | $97,020 | +12% |
Showing top-paying states with available data. View all states →
Related Occupations in South Carolina
| Occupation | Median Annual | Employment |
|---|---|---|
| Management Analysts | $87,050 | 10,600 |
| Medical Scientists, Except Epidemiologists | $87,870 | 1,090 |
| Network and Computer Systems Administrators | $88,600 | 3,520 |
| Architects, Except Landscape and Naval | $84,190 | 1,000 |
| Financial and Investment Analysts | $89,850 | 3,540 |
| Education Administrators, Postsecondary | $83,710 | 3,480 |
Frequently Asked Questions
What is the average Biological Scientists, All Other salary in South Carolina?
The mean biological scientists, all other salary in South Carolina is $95,640 per year. The median (middle) salary is $86,940 per year.
What is the starting salary for a Biological Scientists, All Other in South Carolina?
Entry-level biological scientists, all others (10th percentile) in South Carolina typically earn around $56,320 per year. Workers at the 25th percentile earn approximately $71,500 per year.
What is the highest Biological Scientists, All Other salary in South Carolina?
Top earners (90th percentile) in this occupation in South Carolina make approximately $157,380 per year. Those in the 75th percentile earn around $108,160 per year.
How does the South Carolina Biological Scientists, All Other salary compare to the national average?
The median biological scientists, all other salary in South Carolina is $86,940, which is -7% below national average of $93,330.