BLS OEWS 2024 · SOC 41-9031

Sales Engineers Salary by State

National median: $121,520/yr · 56,690 employed nationally

47 states
$121,520National Median
$130,410National Mean
56,690Total Employed
$70,580 – $202,67010th–90th Percentile

Salary by State

47 states
State Median Annual vs. National Employment Detail
District of Columbia $179,490 +48% N/A View →
Arizona $169,470 +39% 1,220 View →
Delaware $166,400 +37% 100 View →
New Jersey $145,410 +20% 1,960 View →
Tennessee $144,030 +19% 1,040 View →
New York $137,700 +13% 2,970 View →
Colorado $136,080 +12% 2,720 View →
Virginia $135,080 +11% 1,190 View →
California $134,990 +11% 6,980 View →
Montana $134,900 +11% 40 View →
West Virginia $132,590 +9% N/A View →
Texas $126,810 +4% 8,870 View →
Nevada $124,990 +3% 350 View →
Maryland $123,980 +2% 470 View →
Louisiana $122,250 +1% N/A View →
Washington $122,240 +1% 760 View →
Wisconsin $117,410 -3% 1,150 View →
Oregon $117,070 -4% 1,110 View →
Florida $114,770 -6% 2,320 View →
Vermont $113,290 -7% N/A View →
Utah $110,400 -9% 420 View →
Oklahoma $107,260 -12% 360 View →
Georgia $105,850 -13% 1,430 View →
North Carolina $103,480 -15% 2,170 View →
South Dakota $103,460 -15% 80 View →
Michigan $103,350 -15% 2,540 View →
South Carolina $100,430 -17% 840 View →
Idaho $100,000 -18% 360 View →
Illinois $98,820 -19% 1,380 View →
Pennsylvania $98,810 -19% 2,550 View →
Connecticut $96,970 -20% 870 View →
Maine $96,660 -20% 150 View →
Kentucky $95,000 -22% 500 View →
Minnesota $94,950 -22% 890 View →
Rhode Island $94,200 -22% N/A View →
Arkansas $91,260 -25% 50 View →
Ohio $90,360 -26% 980 View →
Alabama $89,770 -26% 340 View →
Kansas $88,990 -27% 180 View →
Iowa $87,690 -28% 360 View →
Nebraska $80,790 -34% 210 View →
Indiana $77,160 -37% 1,090 View →
Missouri $73,700 -39% 680 View →
Hawaii N/A -100% 30 View →
Massachusetts N/A -100% 3,180 View →
Mississippi N/A -100% 170 View →
New Hampshire N/A -100% 380 View →