Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $98,790 | $47.49 |
| 25th percentile | $124,770 | $59.99 |
| 50th percentile (median) | $136,510 | $65.63 |
| 75th percentile | $184,070 | $88.50 |
| 90th percentile (top earners) | $220,490 | $106.00 |
| Mean (average) | $149,350 | $71.80 |
How Rhode Island Compares
| State | Median Annual | vs. Rhode Island |
|---|---|---|
| Rhode Island (current) | $136,510 | — |
| Massachusetts | $161,160 | +18% |
| California | $159,130 | +17% |
| West Virginia | $157,590 | +15% |
| District of Columbia | $157,080 | +15% |
| Maine | $154,790 | +13% |
| Colorado | $151,460 | +11% |
| Hawaii | $149,500 | +10% |
| Connecticut | $147,400 | +8% |
Showing top-paying states with available data. View all states →
Related Occupations in Rhode Island
| Occupation | Median Annual | Employment |
|---|---|---|
| Purchasing Managers | $138,300 | 210 |
| Sales Managers | $134,180 | 790 |
| Electronics Engineers, Except Computer | $132,330 | 930 |
| Engineers, All Other | $131,830 | 390 |
| Natural Sciences Managers | $141,380 | 150 |
| Physician Assistants | $141,600 | 600 |
Frequently Asked Questions
What is the average Database Architects salary in Rhode Island?
The mean database architects salary in Rhode Island is $149,350 per year. The median (middle) salary is $136,510 per year. Source: BLS OEWS 2024.
What is the starting salary for a Database Architects in Rhode Island?
Entry-level database architectss (10th percentile) in Rhode Island typically earn around $98,790 per year. Workers at the 25th percentile earn approximately $124,770 per year.
What is the highest Database Architects salary in Rhode Island?
Top earners (90th percentile) in this occupation in Rhode Island make approximately $220,490 per year. Those in the 75th percentile earn around $184,070 per year.
How does the Rhode Island Database Architects salary compare to the national average?
The median database architects salary in Rhode Island is $136,510, which is +0% above national average of $135,980.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes