Rhode Island ranks 16th of 51 states and D.C. for database administrators pay, trailing top-paying New Jersey ($128,970) by $25,160 — a 24% gap.
Database Administrators are more concentrated in Rhode Island than the U.S. average — a location quotient of 1.36 means the occupation's share of local jobs is 1.36× the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $61,540 | $29.59 |
| 25th percentile | $70,220 | $33.76 |
| 50th percentile (median) | $103,810 | $49.91 |
| 75th percentile | $128,560 | $61.81 |
| 90th percentile (top earners) | $157,900 | $75.91 |
| Mean (average) | $104,100 | $50.05 |
How Rhode Island Compares
| State | Median Annual | vs. Rhode Island |
|---|---|---|
| Rhode Island (current) | $103,810 | n/a |
| New Jersey | $128,970 | +24% |
| District of Columbia | $128,440 | +24% |
| Maryland | $122,110 | +18% |
| New Hampshire | $121,820 | +17% |
| Colorado | $119,940 | +16% |
| Massachusetts | $117,420 | +13% |
| Washington | $114,700 | +10% |
| Kansas | $112,740 | +9% |
Showing top-paying states with available data. View all states →
Related Occupations in Rhode Island
| Occupation | Median Annual | Employment |
|---|---|---|
| Construction Managers | $103,500 | 420 |
| Medical Scientists, Except Epidemiologists | $104,330 | 550 |
| Electrical Engineers | $104,530 | 660 |
| Telecommunications Line Installers and Repairers | $103,050 | 710 |
| Physical Therapists | $102,900 | 1,420 |
| Project Management Specialists | $102,830 | 3,300 |
Frequently Asked Questions
What is the average Database Administrators salary in Rhode Island?
The mean database administrators salary in Rhode Island is $104,100 per year. The median (middle) salary is $103,810 per year.
What is the starting salary for a Database Administrators in Rhode Island?
Entry-level database administratorss (10th percentile) in Rhode Island typically earn around $61,540 per year. Workers at the 25th percentile earn approximately $70,220 per year.
What is the highest Database Administrators salary in Rhode Island?
Top earners (90th percentile) in this occupation in Rhode Island make approximately $157,900 per year. Those in the 75th percentile earn around $128,560 per year.
How does the Rhode Island Database Administrators salary compare to the national average?
The median database administrators salary in Rhode Island is $103,810, which is -1% below national average of $104,620.