Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $31,450 | $15.12 |
| 25th percentile | $31,450 | $15.12 |
| 50th percentile (median) | $35,930 | $17.27 |
| 75th percentile | $39,850 | $19.16 |
| 90th percentile (top earners) | $51,780 | $24.90 |
| Mean (average) | $38,530 | $18.52 |
How Rhode Island Compares
| State | Median Annual | vs. Rhode Island |
|---|---|---|
| Rhode Island (current) | $35,930 | — |
| Washington | $42,690 | +19% |
| New York | $39,890 | +11% |
| California | $39,570 | +10% |
| Vermont | $39,520 | +10% |
| Colorado | $39,430 | +10% |
| District of Columbia | $39,090 | +9% |
| Massachusetts | $38,800 | +8% |
| North Dakota | $38,700 | +8% |
Showing top-paying states with available data. View all states →
Related Occupations in Rhode Island
| Occupation | Median Annual | Employment |
|---|---|---|
| Preschool Teachers, Except Special Education | $36,040 | 1,470 |
| School Bus Monitors | $35,820 | N/A |
| Maids and Housekeeping Cleaners | $35,780 | 2,890 |
| Recreation Workers | $36,080 | 710 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $36,090 | 200 |
| Manicurists and Pedicurists | $36,180 | 410 |
Frequently Asked Questions
What is the average Bakers salary in Rhode Island?
The mean bakers salary in Rhode Island is $38,530 per year. The median (middle) salary is $35,930 per year. Source: BLS OEWS 2024.
What is the starting salary for a Bakers in Rhode Island?
Entry-level bakerss (10th percentile) in Rhode Island typically earn around $31,450 per year. Workers at the 25th percentile earn approximately $31,450 per year.
What is the highest Bakers salary in Rhode Island?
Top earners (90th percentile) in this occupation in Rhode Island make approximately $51,780 per year. Those in the 75th percentile earn around $39,850 per year.
How does the Rhode Island Bakers salary compare to the national average?
The median bakers salary in Rhode Island is $35,930, which is -2% below national average of $36,650.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes