BLS OEWS 2024 · SOC 39-9099

Personal Care and Service Workers, All Other Salary by State

National median: $37,900/yr · 62,390 employed nationally

45 states
$37,900National Median
$37,990National Mean
62,390Total Employed
$24,980 – $49,30010th–90th Percentile

Salary by State

45 states
State Median Annual vs. National Employment Detail
New York $46,160 +22% 970 View →
Connecticut $46,030 +21% 680 View →
Utah $44,500 +17% 570 View →
District of Columbia $42,010 +11% N/A View →
Hawaii $40,140 +6% 670 View →
Arizona $39,600 +4% N/A View →
Minnesota $39,330 +4% 540 View →
Washington $39,210 +3% 1,330 View →
Colorado $39,200 +3% 1,260 View →
Massachusetts $38,840 +2% N/A View →
Maine $38,390 +1% 360 View →
Nevada $37,990 +0% 1,240 View →
Oregon $37,900 +0% 22,620 View →
California $37,440 -1% 5,590 View →
Illinois $35,730 -6% 480 View →
Maryland $35,700 -6% 2,520 View →
Kansas $35,220 -7% 250 View →
Kentucky $35,150 -7% 230 View →
New Jersey $34,820 -8% 2,410 View →
Rhode Island $34,190 -10% N/A View →
Ohio $33,630 -11% 770 View →
North Carolina $33,120 -13% 330 View →
Virginia $32,960 -13% 1,720 View →
South Carolina $32,860 -13% 210 View →
New Mexico $31,990 -16% 120 View →
Louisiana $31,510 -17% 1,330 View →
North Dakota $31,240 -18% 120 View →
Texas $30,750 -19% 1,830 View →
West Virginia $30,630 -19% 130 View →
Vermont $30,510 -19% 140 View →
Nebraska $28,800 -24% 150 View →
Wisconsin $28,780 -24% 380 View →
Indiana $28,760 -24% 170 View →
Florida $28,530 -25% 3,490 View →
Missouri $28,020 -26% 690 View →
Tennessee $28,000 -26% 690 View →
Iowa $27,780 -27% 300 View →
New Hampshire $27,620 -27% 460 View →
Michigan $26,820 -29% 560 View →
Arkansas $25,640 -32% 190 View →
Georgia $24,590 -35% 2,630 View →
Pennsylvania $23,250 -39% 2,570 View →
Mississippi $21,130 -44% 100 View →
Alabama $19,960 -47% N/A View →
Delaware N/A -100% 120 View →