Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $27,500 | $13.22 |
| 25th percentile | $30,890 | $14.85 |
| 50th percentile (median) | $36,190 | $17.40 |
| 75th percentile | $41,960 | $20.17 |
| 90th percentile (top earners) | $48,900 | $23.51 |
| Mean (average) | $37,680 | $18.12 |
How Pennsylvania Compares
| State | Median Annual | vs. Pennsylvania |
|---|---|---|
| Pennsylvania (current) | $36,190 | — |
| Washington | $42,210 | +17% |
| Oregon | $41,430 | +14% |
| Colorado | $40,710 | +12% |
| Connecticut | $40,010 | +11% |
| Wyoming | $39,940 | +10% |
| Alaska | $39,560 | +9% |
| California | $39,450 | +9% |
| District of Columbia | $38,760 | +7% |
Showing top-paying states with available data. View all states →
Related Occupations in Pennsylvania
| Occupation | Median Annual | Employment |
|---|---|---|
| Crossing Guards and Flaggers | $36,240 | 9,600 |
| Gambling Dealers | $36,130 | 2,560 |
| Meat, Poultry, and Fish Cutters and Trimmers | $36,280 | 1,590 |
| Sewing Machine Operators | $36,310 | 4,510 |
| Receptionists and Information Clerks | $36,030 | 37,080 |
| Slaughterers and Meat Packers | $36,450 | 3,700 |
Frequently Asked Questions
What is the average Stockers and Order Fillers salary in Pennsylvania?
The mean stockers and order fillers salary in Pennsylvania is $37,680 per year. The median (middle) salary is $36,190 per year. Source: BLS OEWS 2024.
What is the starting salary for a Stockers and Order Fillers in Pennsylvania?
Entry-level stockers and order fillerss (10th percentile) in Pennsylvania typically earn around $27,500 per year. Workers at the 25th percentile earn approximately $30,890 per year.
What is the highest Stockers and Order Fillers salary in Pennsylvania?
Top earners (90th percentile) in this occupation in Pennsylvania make approximately $48,900 per year. Those in the 75th percentile earn around $41,960 per year.
How does the Pennsylvania Stockers and Order Fillers salary compare to the national average?
The median stockers and order fillers salary in Pennsylvania is $36,190, which is -2% below national average of $37,090.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes