Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $25,950 | $12.48 |
| 25th percentile | $28,470 | $13.69 |
| 50th percentile (median) | $40,640 | $19.54 |
| 75th percentile | $60,390 | $29.03 |
| 90th percentile (top earners) | $84,120 | $40.44 |
| Mean (average) | $47,460 | $22.82 |
How Pennsylvania Compares
| State | Median Annual | vs. Pennsylvania |
|---|---|---|
| Pennsylvania (current) | $40,640 | — |
| Alaska | $72,840 | +79% |
| Washington | $70,050 | +72% |
| New Jersey | $62,890 | +55% |
| Alabama | $59,640 | +47% |
| Rhode Island | $58,750 | +45% |
| Delaware | $58,250 | +43% |
| South Dakota | $58,010 | +43% |
| Colorado | $55,960 | +38% |
Showing top-paying states with available data. View all states →
Related Occupations in Pennsylvania
| Occupation | Median Annual | Employment |
|---|---|---|
| Counter and Rental Clerks | $40,710 | 10,050 |
| Psychiatric Technicians | $40,850 | 7,790 |
| Food Batchmakers | $40,330 | 7,460 |
| Nursing Assistants | $41,110 | 65,410 |
| Phlebotomists | $40,140 | 5,140 |
| Laborers and Freight, Stock, and Material Movers, Hand | $41,170 | 137,640 |
Frequently Asked Questions
What is the average Sales and Related Workers, All Other salary in Pennsylvania?
The mean sales and related workers, all other salary in Pennsylvania is $47,460 per year. The median (middle) salary is $40,640 per year. Source: BLS OEWS 2024.
What is the starting salary for a Sales and Related Workers, All Other in Pennsylvania?
Entry-level sales and related workers, all others (10th percentile) in Pennsylvania typically earn around $25,950 per year. Workers at the 25th percentile earn approximately $28,470 per year.
What is the highest Sales and Related Workers, All Other salary in Pennsylvania?
Top earners (90th percentile) in this occupation in Pennsylvania make approximately $84,120 per year. Those in the 75th percentile earn around $60,390 per year.
How does the Pennsylvania Sales and Related Workers, All Other salary compare to the national average?
The median sales and related workers, all other salary in Pennsylvania is $40,640, which is -12% below national average of $46,370.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes