Pennsylvania ranks 22nd of 51 states and D.C. for recreation workers pay, trailing top-paying District of Columbia ($45,760) by $11,710 — a 34% gap.
The 10th-to-90th percentile range runs from $22,550 to $53,480 — a $30,930 spread, 30% wider than the national $23,820 range.
Pennsylvania employs roughly 3.4% of all recreation workers in the country (10,540 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $22,550 | $10.84 |
| 25th percentile | $28,360 | $13.63 |
| 50th percentile (median) | $34,050 | $16.37 |
| 75th percentile | $40,560 | $19.50 |
| 90th percentile (top earners) | $53,480 | $25.71 |
| Mean (average) | $36,310 | $17.46 |
How Pennsylvania Compares
| State | Median Annual | vs. Pennsylvania |
|---|---|---|
| Pennsylvania (current) | $34,050 | n/a |
| District of Columbia | $45,760 | +34% |
| Washington | $43,850 | +29% |
| South Dakota | $41,380 | +22% |
| Alaska | $39,830 | +17% |
| North Dakota | $37,920 | +11% |
| California | $37,580 | +10% |
| Minnesota | $37,500 | +10% |
| Oregon | $37,440 | +10% |
Showing top-paying states with available data. View all states →
Related Occupations in Pennsylvania
| Occupation | Median Annual | Employment |
|---|---|---|
| Telemarketers | $33,910 | 870 |
| Preschool Teachers, Except Special Education | $34,250 | 23,190 |
| Maids and Housekeeping Cleaners | $33,580 | 26,060 |
| Laundry and Dry-Cleaning Workers | $33,460 | 6,000 |
| Bakers | $34,710 | 10,740 |
| Cleaners of Vehicles and Equipment | $34,960 | 11,810 |
Frequently Asked Questions
What is the average Recreation Workers salary in Pennsylvania?
The mean recreation workers salary in Pennsylvania is $36,310 per year. The median (middle) salary is $34,050 per year.
What is the starting salary for a Recreation Workers in Pennsylvania?
Entry-level recreation workerss (10th percentile) in Pennsylvania typically earn around $22,550 per year. Workers at the 25th percentile earn approximately $28,360 per year.
What is the highest Recreation Workers salary in Pennsylvania?
Top earners (90th percentile) in this occupation in Pennsylvania make approximately $53,480 per year. Those in the 75th percentile earn around $40,560 per year.
How does the Pennsylvania Recreation Workers salary compare to the national average?
The median recreation workers salary in Pennsylvania is $34,050, which is -4% below national average of $35,380.