Pennsylvania ranks 16th of 18 states and D.C. for physicians, all other pay, trailing top-paying New Jersey ($238,870) by $75,770 — a 46% gap.
Physicians, All Other are more concentrated in Pennsylvania than the U.S. average — a location quotient of 1.45 means the occupation's share of local jobs is 1.45× the national share.
Pennsylvania employs roughly 5.6% of all physicians, all other in the country (17,780 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $67,600 | $32.50 |
| 25th percentile | $73,960 | $35.56 |
| 50th percentile (median) | $163,100 | $78.42 |
| 75th percentile | N/A | N/A |
| 90th percentile (top earners) | N/A | N/A |
| Mean (average) | $218,880 | $105.23 |
How Pennsylvania Compares
| State | Median Annual | vs. Pennsylvania |
|---|---|---|
| Pennsylvania (current) | $163,100 | n/a |
| New Jersey | $238,870 | +46% |
| New York | $237,710 | +46% |
| North Carolina | $236,970 | +45% |
| Utah | $232,740 | +43% |
| Delaware | $232,180 | +42% |
| Ohio | $231,300 | +42% |
| Rhode Island | $229,340 | +41% |
| West Virginia | $228,680 | +40% |
Showing top-paying states with available data. View all states →
Related Occupations in Pennsylvania
| Occupation | Median Annual | Employment |
|---|---|---|
| Computer and Information Systems Managers | $161,570 | 23,320 |
| Dentists, General | $168,740 | 3,210 |
| Architectural and Engineering Managers | $154,400 | 8,680 |
| Airline Pilots, Copilots, and Flight Engineers | $172,710 | 4,030 |
| Marketing Managers | $142,000 | 12,700 |
| Financial Managers | $137,960 | 31,750 |
Frequently Asked Questions
What is the average Physicians, All Other salary in Pennsylvania?
The mean physicians, all other salary in Pennsylvania is $218,880 per year. The median (middle) salary is $163,100 per year.
What is the starting salary for a Physicians, All Other in Pennsylvania?
Entry-level physicians, all others (10th percentile) in Pennsylvania typically earn around $67,600 per year. Workers at the 25th percentile earn approximately $73,960 per year.
What is the highest Physicians, All Other salary in Pennsylvania?
Top earners (90th percentile) in this occupation in Pennsylvania make approximately N/A per year. Those in the 75th percentile earn around N/A per year.
How does the Pennsylvania Physicians, All Other salary compare to the national average?
National comparison data is not available at this time.