Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $34,310 | $16.50 |
| 25th percentile | $36,100 | $17.35 |
| 50th percentile (median) | $38,790 | $18.65 |
| 75th percentile | $42,780 | $20.57 |
| 90th percentile (top earners) | $45,600 | $21.92 |
| Mean (average) | $39,540 | $19.01 |
How Pennsylvania Compares
| State | Median Annual | vs. Pennsylvania |
|---|---|---|
| Pennsylvania (current) | $38,790 | — |
| Washington | $51,870 | +34% |
| California | $48,550 | +25% |
| Hawaii | $45,740 | +18% |
| New York | $45,600 | +18% |
| Minnesota | $44,970 | +16% |
| Oregon | $43,810 | +13% |
| Delaware | $42,440 | +9% |
| Colorado | $41,390 | +7% |
Showing top-paying states with available data. View all states →
Related Occupations in Pennsylvania
| Occupation | Median Annual | Employment |
|---|---|---|
| Tellers | $38,750 | 15,580 |
| First-Line Supervisors of Food Preparation and Serving Workers | $38,980 | 40,400 |
| Emergency Medical Technicians | $38,580 | 9,810 |
| Food Processing Workers, All Other | $39,210 | 1,050 |
| Teaching Assistants, Postsecondary | $38,290 | 3,370 |
| Helpers--Production Workers | $39,350 | 6,660 |
Frequently Asked Questions
What is the average Orderlies salary in Pennsylvania?
The mean orderlies salary in Pennsylvania is $39,540 per year. The median (middle) salary is $38,790 per year. Source: BLS OEWS 2024.
What is the starting salary for a Orderlies in Pennsylvania?
Entry-level orderliess (10th percentile) in Pennsylvania typically earn around $34,310 per year. Workers at the 25th percentile earn approximately $36,100 per year.
What is the highest Orderlies salary in Pennsylvania?
Top earners (90th percentile) in this occupation in Pennsylvania make approximately $45,600 per year. Those in the 75th percentile earn around $42,780 per year.
How does the Pennsylvania Orderlies salary compare to the national average?
The median orderlies salary in Pennsylvania is $38,790, which is +3% above national average of $37,700.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes