Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $63,960 | $30.75 |
| 25th percentile | $77,880 | $37.44 |
| 50th percentile (median) | $96,320 | $46.31 |
| 75th percentile | $118,270 | $56.86 |
| 90th percentile (top earners) | $137,980 | $66.34 |
| Mean (average) | $99,500 | $47.84 |
How Pennsylvania Compares
| State | Median Annual | vs. Pennsylvania |
|---|---|---|
| Pennsylvania (current) | $96,320 | — |
| Alaska | $142,980 | +48% |
| Louisiana | $126,960 | +32% |
| Oregon | $124,560 | +29% |
| California | $123,070 | +28% |
| Wyoming | $122,540 | +27% |
| Washington | $119,670 | +24% |
| New Mexico | $119,390 | +24% |
| District of Columbia | $118,960 | +24% |
Showing top-paying states with available data. View all states →
Related Occupations in Pennsylvania
| Occupation | Median Annual | Employment |
|---|---|---|
| Architects, Except Landscape and Naval | $95,640 | 4,140 |
| Biological Scientists, All Other | $95,640 | 2,600 |
| Facilities Managers | $95,430 | 5,860 |
| Project Management Specialists | $97,280 | 34,130 |
| Computer Systems Analysts | $97,450 | 15,400 |
| Mechanical Engineers | $97,450 | 14,300 |
Frequently Asked Questions
What is the average Industrial Engineers salary in Pennsylvania?
The mean industrial engineers salary in Pennsylvania is $99,500 per year. The median (middle) salary is $96,320 per year. Source: BLS OEWS 2024.
What is the starting salary for a Industrial Engineers in Pennsylvania?
Entry-level industrial engineerss (10th percentile) in Pennsylvania typically earn around $63,960 per year. Workers at the 25th percentile earn approximately $77,880 per year.
What is the highest Industrial Engineers salary in Pennsylvania?
Top earners (90th percentile) in this occupation in Pennsylvania make approximately $137,980 per year. Those in the 75th percentile earn around $118,270 per year.
How does the Pennsylvania Industrial Engineers salary compare to the national average?
The median industrial engineers salary in Pennsylvania is $96,320, which is -5% below national average of $101,140.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes