Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $46,670 | $22.44 |
| 25th percentile | $57,620 | $27.70 |
| 50th percentile (median) | $73,040 | $35.12 |
| 75th percentile | $84,270 | $40.51 |
| 90th percentile (top earners) | $102,420 | $49.24 |
| Mean (average) | $74,070 | $35.61 |
How Pennsylvania Compares
| State | Median Annual | vs. Pennsylvania |
|---|---|---|
| Pennsylvania (current) | $73,040 | — |
| Wyoming | $88,060 | +21% |
| Connecticut | $82,800 | +13% |
| Rhode Island | $81,000 | +11% |
| New Jersey | $79,350 | +9% |
| Colorado | $78,420 | +7% |
| Minnesota | $78,170 | +7% |
| Alaska | $77,740 | +6% |
| New Hampshire | $77,720 | +6% |
Showing top-paying states with available data. View all states →
Related Occupations in Pennsylvania
| Occupation | Median Annual | Employment |
|---|---|---|
| Environmental Scientists and Specialists, Including Health | $73,040 | 2,570 |
| Producers and Directors | $72,450 | 4,400 |
| Surveyors | $73,680 | 1,360 |
| Computer Network Support Specialists | $73,750 | 4,600 |
| Aircraft Mechanics and Service Technicians | $72,240 | 1,920 |
| Compliance Officers | $73,840 | 15,320 |
Frequently Asked Questions
What is the average First-Line Supervisors of Production and Operating Workers salary in Pennsylvania?
The mean first-line supervisors of production and operating workers salary in Pennsylvania is $74,070 per year. The median (middle) salary is $73,040 per year. Source: BLS OEWS 2024.
What is the starting salary for a First-Line Supervisors of Production and Operating Workers in Pennsylvania?
Entry-level first-line supervisors of production and operating workerss (10th percentile) in Pennsylvania typically earn around $46,670 per year. Workers at the 25th percentile earn approximately $57,620 per year.
What is the highest First-Line Supervisors of Production and Operating Workers salary in Pennsylvania?
Top earners (90th percentile) in this occupation in Pennsylvania make approximately $102,420 per year. Those in the 75th percentile earn around $84,270 per year.
How does the Pennsylvania First-Line Supervisors of Production and Operating Workers salary compare to the national average?
The median first-line supervisors of production and operating workers salary in Pennsylvania is $73,040, which is +3% above national average of $71,190.