Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $48,440 | $23.29 |
| 25th percentile | $63,840 | $30.69 |
| 50th percentile (median) | $81,150 | $39.01 |
| 75th percentile | $98,310 | $47.27 |
| 90th percentile (top earners) | $131,730 | $63.33 |
| Mean (average) | $89,420 | $42.99 |
How Pennsylvania Compares
| State | Median Annual | vs. Pennsylvania |
|---|---|---|
| Pennsylvania (current) | $81,150 | — |
| New York | $118,350 | +46% |
| South Dakota | $107,700 | +33% |
| Massachusetts | $106,990 | +32% |
| Colorado | $101,670 | +25% |
| New Hampshire | $101,020 | +24% |
| Delaware | $97,560 | +20% |
| Rhode Island | $97,300 | +20% |
| Virginia | $97,290 | +20% |
Showing top-paying states with available data. View all states →
Related Occupations in Pennsylvania
| Occupation | Median Annual | Employment |
|---|---|---|
| Art, Drama, and Music Teachers, Postsecondary | $81,250 | 4,070 |
| Business Operations Specialists, All Other | $81,340 | 29,690 |
| Structural Iron and Steel Workers | $81,420 | 1,290 |
| Dental Hygienists | $81,510 | 8,640 |
| Credit Analysts | $80,650 | 2,230 |
| Telecommunications Line Installers and Repairers | $80,630 | 3,640 |
Frequently Asked Questions
What is the average First-Line Supervisors of Non-Retail Sales Workers salary in Pennsylvania?
The mean first-line supervisors of non-retail sales workers salary in Pennsylvania is $89,420 per year. The median (middle) salary is $81,150 per year. Source: BLS OEWS 2024.
What is the starting salary for a First-Line Supervisors of Non-Retail Sales Workers in Pennsylvania?
Entry-level first-line supervisors of non-retail sales workerss (10th percentile) in Pennsylvania typically earn around $48,440 per year. Workers at the 25th percentile earn approximately $63,840 per year.
What is the highest First-Line Supervisors of Non-Retail Sales Workers salary in Pennsylvania?
Top earners (90th percentile) in this occupation in Pennsylvania make approximately $131,730 per year. Those in the 75th percentile earn around $98,310 per year.
How does the Pennsylvania First-Line Supervisors of Non-Retail Sales Workers salary compare to the national average?
The median first-line supervisors of non-retail sales workers salary in Pennsylvania is $81,150, which is -4% below national average of $84,130.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes