Pennsylvania ranks 39th of 50 states and D.C. for clergy pay, trailing top-paying California ($77,850) by $21,310 — a 38% gap.
The 10th-to-90th percentile range runs from $28,230 to $77,960 — a $49,730 spread, 21% tighter than the national $62,580 range.
Pennsylvania employs roughly 4.6% of all clergy in the country (2,660 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $28,230 | $13.57 |
| 25th percentile | $39,440 | $18.96 |
| 50th percentile (median) | $56,540 | $27.18 |
| 75th percentile | $64,980 | $31.24 |
| 90th percentile (top earners) | $77,960 | $37.48 |
| Mean (average) | $55,570 | $26.71 |
How Pennsylvania Compares
| State | Median Annual | vs. Pennsylvania |
|---|---|---|
| Pennsylvania (current) | $56,540 | n/a |
| California | $77,850 | +38% |
| Washington | $77,530 | +37% |
| Nevada | $70,150 | +24% |
| Massachusetts | $67,830 | +20% |
| Vermont | $66,860 | +18% |
| New Hampshire | $66,670 | +18% |
| Georgia | $65,510 | +16% |
| Minnesota | $65,350 | +16% |
Showing top-paying states with available data. View all states →
Related Occupations in Pennsylvania
| Occupation | Median Annual | Employment |
|---|---|---|
| Eligibility Interviewers, Government Programs | $56,600 | 10,570 |
| Postal Service Mail Sorters, Processors, and Processing Machine Operators | $56,450 | 6,010 |
| Surveying and Mapping Technicians | $56,400 | 1,560 |
| Postal Service Mail Carriers | $56,330 | 14,490 |
| Production, Planning, and Expediting Clerks | $57,210 | 8,730 |
| Tax Examiners and Collectors, and Revenue Agents | $55,740 | 3,400 |
Frequently Asked Questions
What is the average Clergy salary in Pennsylvania?
The mean clergy salary in Pennsylvania is $55,570 per year. The median (middle) salary is $56,540 per year.
What is the starting salary for a Clergy in Pennsylvania?
Entry-level clergys (10th percentile) in Pennsylvania typically earn around $28,230 per year. Workers at the 25th percentile earn approximately $39,440 per year.
What is the highest Clergy salary in Pennsylvania?
Top earners (90th percentile) in this occupation in Pennsylvania make approximately $77,960 per year. Those in the 75th percentile earn around $64,980 per year.
How does the Pennsylvania Clergy salary compare to the national average?
The median clergy salary in Pennsylvania is $56,540, which is -7% below national average of $60,820.