Pennsylvania ranks 36th of 51 states and D.C. for cashiers pay, trailing top-paying District of Columbia ($37,540) by $8,850 — a 31% gap.
Pennsylvania employs roughly 3.5% of all cashiers in the country (111,340 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $21,980 | $10.57 |
| 25th percentile | $25,300 | $12.16 |
| 50th percentile (median) | $28,690 | $13.79 |
| 75th percentile | $33,090 | $15.91 |
| 90th percentile (top earners) | $35,860 | $17.24 |
| Mean (average) | $29,170 | $14.02 |
How Pennsylvania Compares
| State | Median Annual | vs. Pennsylvania |
|---|---|---|
| Pennsylvania (current) | $28,690 | n/a |
| District of Columbia | $37,540 | +31% |
| Washington | $37,300 | +30% |
| California | $36,270 | +26% |
| Alaska | $36,050 | +26% |
| Colorado | $35,760 | +25% |
| Vermont | $35,090 | +22% |
| New York | $35,030 | +22% |
| Hawaii | $34,930 | +22% |
Showing top-paying states with available data. View all states →
Related Occupations in Pennsylvania
| Occupation | Median Annual | Employment |
|---|---|---|
| Dining Room and Cafeteria Attendants and Bartender Helpers | $28,650 | 19,940 |
| Ushers, Lobby Attendants, and Ticket Takers | $28,740 | 3,910 |
| Automotive and Watercraft Service Attendants | $28,830 | 1,320 |
| Fast Food and Counter Workers | $28,490 | 131,650 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $28,400 | 16,300 |
| Childcare Workers | $28,330 | 14,410 |
Frequently Asked Questions
What is the average Cashiers salary in Pennsylvania?
The mean cashiers salary in Pennsylvania is $29,170 per year. The median (middle) salary is $28,690 per year.
What is the starting salary for a Cashiers in Pennsylvania?
Entry-level cashierss (10th percentile) in Pennsylvania typically earn around $21,980 per year. Workers at the 25th percentile earn approximately $25,300 per year.
What is the highest Cashiers salary in Pennsylvania?
Top earners (90th percentile) in this occupation in Pennsylvania make approximately $35,860 per year. Those in the 75th percentile earn around $33,090 per year.
How does the Pennsylvania Cashiers salary compare to the national average?
The median cashiers salary in Pennsylvania is $28,690, which is -8% below national average of $31,190.