Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $57,320 | $27.56 |
| 25th percentile | $73,470 | $35.32 |
| 50th percentile (median) | $95,640 | $45.98 |
| 75th percentile | $111,630 | $53.67 |
| 90th percentile (top earners) | $132,540 | $63.72 |
| Mean (average) | $95,920 | $46.11 |
How Pennsylvania Compares
| State | Median Annual | vs. Pennsylvania |
|---|---|---|
| Pennsylvania (current) | $95,640 | — |
| Connecticut | $120,880 | +26% |
| Maryland | $115,710 | +21% |
| California | $112,010 | +17% |
| New Jersey | $102,760 | +7% |
| Massachusetts | $101,140 | +6% |
| Rhode Island | $98,990 | +4% |
| Alaska | $98,220 | +3% |
| North Carolina | $97,020 | +1% |
Showing top-paying states with available data. View all states →
Related Occupations in Pennsylvania
| Occupation | Median Annual | Employment |
|---|---|---|
| Architects, Except Landscape and Naval | $95,640 | 4,140 |
| Facilities Managers | $95,430 | 5,860 |
| Industrial Engineers | $96,320 | 12,550 |
| Occupational Therapists | $94,120 | 7,200 |
| Management Analysts | $94,050 | 23,450 |
| Project Management Specialists | $97,280 | 34,130 |
Frequently Asked Questions
What is the average Biological Scientists, All Other salary in Pennsylvania?
The mean biological scientists, all other salary in Pennsylvania is $95,920 per year. The median (middle) salary is $95,640 per year. Source: BLS OEWS 2024.
What is the starting salary for a Biological Scientists, All Other in Pennsylvania?
Entry-level biological scientists, all others (10th percentile) in Pennsylvania typically earn around $57,320 per year. Workers at the 25th percentile earn approximately $73,470 per year.
What is the highest Biological Scientists, All Other salary in Pennsylvania?
Top earners (90th percentile) in this occupation in Pennsylvania make approximately $132,540 per year. Those in the 75th percentile earn around $111,630 per year.
How does the Pennsylvania Biological Scientists, All Other salary compare to the national average?
The median biological scientists, all other salary in Pennsylvania is $95,640, which is +2% above national average of $93,330.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes