Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $50,460 | N/A |
| 25th percentile | $64,710 | N/A |
| 50th percentile (median) | $81,760 | N/A |
| 75th percentile | $115,620 | N/A |
| 90th percentile (top earners) | $162,600 | N/A |
| Mean (average) | $96,420 | N/A |
How Pennsylvania Compares
| State | Median Annual | vs. Pennsylvania |
|---|---|---|
| Pennsylvania (current) | $81,760 | — |
| California | $125,670 | +54% |
| Alaska | $107,230 | +31% |
| Utah | $103,830 | +27% |
| Rhode Island | $101,800 | +25% |
| New Jersey | $100,870 | +23% |
| Michigan | $100,110 | +22% |
| New York | $100,110 | +22% |
| Montana | $97,620 | +19% |
Showing top-paying states with available data. View all states →
Related Occupations in Pennsylvania
| Occupation | Median Annual | Employment |
|---|---|---|
| Education Administrators, All Other | $81,820 | 890 |
| Occupational Health and Safety Specialists | $81,840 | 4,740 |
| Dental Hygienists | $81,510 | 8,640 |
| Structural Iron and Steel Workers | $81,420 | 1,290 |
| Business Operations Specialists, All Other | $81,340 | 29,690 |
| Art, Drama, and Music Teachers, Postsecondary | $81,250 | 4,070 |
Frequently Asked Questions
What is the average Biological Science Teachers, Postsecondary salary in Pennsylvania?
The mean biological science teachers, postsecondary salary in Pennsylvania is $96,420 per year. The median (middle) salary is $81,760 per year. Source: BLS OEWS 2024.
What is the starting salary for a Biological Science Teachers, Postsecondary in Pennsylvania?
Entry-level biological science teachers, postsecondarys (10th percentile) in Pennsylvania typically earn around $50,460 per year. Workers at the 25th percentile earn approximately $64,710 per year.
What is the highest Biological Science Teachers, Postsecondary salary in Pennsylvania?
Top earners (90th percentile) in this occupation in Pennsylvania make approximately $162,600 per year. Those in the 75th percentile earn around $115,620 per year.
How does the Pennsylvania Biological Science Teachers, Postsecondary salary compare to the national average?
The median biological science teachers, postsecondary salary in Pennsylvania is $81,760, which is -2% below national average of $83,460.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes