Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $76,920 | $36.98 |
| 25th percentile | $90,260 | $43.40 |
| 50th percentile (median) | $119,040 | $57.23 |
| 75th percentile | $147,100 | $70.72 |
| 90th percentile (top earners) | $184,510 | $88.71 |
| Mean (average) | $126,400 | $60.77 |
How Oregon Compares
| State | Median Annual | vs. Oregon |
|---|---|---|
| Oregon (current) | $119,040 | — |
| District of Columbia | $185,810 | +56% |
| Virginia | $173,880 | +46% |
| New York | $173,780 | +46% |
| Massachusetts | $169,760 | +43% |
| New Jersey | $169,510 | +42% |
| Washington | $159,510 | +34% |
| Colorado | $157,150 | +32% |
| California | $156,340 | +31% |
Showing top-paying states with available data. View all states →
Related Occupations in Oregon
| Occupation | Median Annual | Employment |
|---|---|---|
| Information Security Analysts | $119,000 | 1,370 |
| Dental Hygienists | $118,280 | 3,640 |
| Sales Engineers | $117,070 | 1,110 |
| Electrical Power-Line Installers and Repairers | $123,180 | 1,300 |
| First-Line Supervisors of Police and Detectives | $123,500 | 1,350 |
| Registered Nurses | $123,990 | 39,900 |
Frequently Asked Questions
What is the average Public Relations Managers salary in Oregon?
The mean public relations managers salary in Oregon is $126,400 per year. The median (middle) salary is $119,040 per year. Source: BLS OEWS 2024.
What is the starting salary for a Public Relations Managers in Oregon?
Entry-level public relations managerss (10th percentile) in Oregon typically earn around $76,920 per year. Workers at the 25th percentile earn approximately $90,260 per year.
What is the highest Public Relations Managers salary in Oregon?
Top earners (90th percentile) in this occupation in Oregon make approximately $184,510 per year. Those in the 75th percentile earn around $147,100 per year.
How does the Oregon Public Relations Managers salary compare to the national average?
The median public relations managers salary in Oregon is $119,040, which is -14% below national average of $138,520.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes