Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $79,310 | $38.13 |
| 25th percentile | $97,720 | $46.98 |
| 50th percentile (median) | $124,560 | $59.88 |
| 75th percentile | $161,600 | $77.69 |
| 90th percentile (top earners) | $207,180 | $99.61 |
| Mean (average) | $129,740 | $62.37 |
How Oregon Compares
| State | Median Annual | vs. Oregon |
|---|---|---|
| Oregon (current) | $124,560 | — |
| Alaska | $142,980 | +15% |
| Louisiana | $126,960 | +2% |
| California | $123,070 | -1% |
| Wyoming | $122,540 | -2% |
| Washington | $119,670 | -4% |
| New Mexico | $119,390 | -4% |
| District of Columbia | $118,960 | -4% |
| Delaware | $118,670 | -5% |
Showing top-paying states with available data. View all states →
Related Occupations in Oregon
| Occupation | Median Annual | Employment |
|---|---|---|
| Health Specialties Teachers, Postsecondary | $124,890 | 4,250 |
| Managers, All Other | $124,190 | 6,920 |
| Registered Nurses | $123,990 | 39,900 |
| First-Line Supervisors of Police and Detectives | $123,500 | 1,350 |
| Engineers, All Other | $125,920 | 2,540 |
| Electrical Power-Line Installers and Repairers | $123,180 | 1,300 |
Frequently Asked Questions
What is the average Industrial Engineers salary in Oregon?
The mean industrial engineers salary in Oregon is $129,740 per year. The median (middle) salary is $124,560 per year. Source: BLS OEWS 2024.
What is the starting salary for a Industrial Engineers in Oregon?
Entry-level industrial engineerss (10th percentile) in Oregon typically earn around $79,310 per year. Workers at the 25th percentile earn approximately $97,720 per year.
What is the highest Industrial Engineers salary in Oregon?
Top earners (90th percentile) in this occupation in Oregon make approximately $207,180 per year. Those in the 75th percentile earn around $161,600 per year.
How does the Oregon Industrial Engineers salary compare to the national average?
The median industrial engineers salary in Oregon is $124,560, which is +23% above national average of $101,140.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes