Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $39,810 | $19.14 |
| 25th percentile | $49,750 | $23.92 |
| 50th percentile (median) | $63,800 | $30.67 |
| 75th percentile | $84,380 | $40.57 |
| 90th percentile (top earners) | $114,490 | $55.04 |
| Mean (average) | $71,950 | $34.59 |
How Oregon Compares
| State | Median Annual | vs. Oregon |
|---|---|---|
| Oregon (current) | $63,800 | — |
| District of Columbia | $90,710 | +42% |
| California | $76,440 | +20% |
| Massachusetts | $76,370 | +20% |
| Washington | $76,010 | +19% |
| New York | $74,530 | +17% |
| Virginia | $70,060 | +10% |
| New Jersey | $66,600 | +4% |
| Colorado | $66,360 | +4% |
Showing top-paying states with available data. View all states →
Related Occupations in Oregon
| Occupation | Median Annual | Employment |
|---|---|---|
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $63,900 | 10,400 |
| Paralegals and Legal Assistants | $63,970 | 4,910 |
| Food Service Managers | $63,600 | 4,310 |
| Clergy | $63,370 | 4,340 |
| Interior Designers | $64,250 | 1,030 |
| Social Workers, All Other | $63,350 | 3,130 |
Frequently Asked Questions
What is the average Graphic Designers salary in Oregon?
The mean graphic designers salary in Oregon is $71,950 per year. The median (middle) salary is $63,800 per year. Source: BLS OEWS 2024.
What is the starting salary for a Graphic Designers in Oregon?
Entry-level graphic designerss (10th percentile) in Oregon typically earn around $39,810 per year. Workers at the 25th percentile earn approximately $49,750 per year.
What is the highest Graphic Designers salary in Oregon?
Top earners (90th percentile) in this occupation in Oregon make approximately $114,490 per year. Those in the 75th percentile earn around $84,380 per year.
How does the Oregon Graphic Designers salary compare to the national average?
The median graphic designers salary in Oregon is $63,800, which is +4% above national average of $61,300.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes