Oklahoma ranks 46th of 51 states and D.C. for receptionists and information clerks pay, trailing top-paying Alaska ($44,380) by $10,740 — a 32% gap.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $23,080 | $11.10 |
| 25th percentile | $28,830 | $13.86 |
| 50th percentile (median) | $33,640 | $16.17 |
| 75th percentile | $36,910 | $17.74 |
| 90th percentile (top earners) | $43,830 | $21.07 |
| Mean (average) | $33,740 | $16.22 |
How Oklahoma Compares
| State | Median Annual | vs. Oklahoma |
|---|---|---|
| Oklahoma (current) | $33,640 | n/a |
| Alaska | $44,380 | +32% |
| District of Columbia | $43,900 | +30% |
| Washington | $43,760 | +30% |
| California | $43,360 | +29% |
| Massachusetts | $42,650 | +27% |
| New York | $41,570 | +24% |
| Colorado | $40,560 | +21% |
| Maine | $40,360 | +20% |
Showing top-paying states with available data. View all states →
Related Occupations in Oklahoma
| Occupation | Median Annual | Employment |
|---|---|---|
| Orderlies | $33,650 | 320 |
| Helpers--Installation, Maintenance, and Repair Workers | $33,560 | 1,610 |
| Stockers and Order Fillers | $33,900 | 31,230 |
| Butchers and Meat Cutters | $33,930 | 1,820 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $33,210 | 1,460 |
| Sales and Related Workers, All Other | $33,120 | 170 |
Frequently Asked Questions
What is the average Receptionists and Information Clerks salary in Oklahoma?
The mean receptionists and information clerks salary in Oklahoma is $33,740 per year. The median (middle) salary is $33,640 per year.
What is the starting salary for a Receptionists and Information Clerks in Oklahoma?
Entry-level receptionists and information clerkss (10th percentile) in Oklahoma typically earn around $23,080 per year. Workers at the 25th percentile earn approximately $28,830 per year.
What is the highest Receptionists and Information Clerks salary in Oklahoma?
Top earners (90th percentile) in this occupation in Oklahoma make approximately $43,830 per year. Those in the 75th percentile earn around $36,910 per year.
How does the Oklahoma Receptionists and Information Clerks salary compare to the national average?
The median receptionists and information clerks salary in Oklahoma is $33,640, which is -10% below national average of $37,230.