Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $47,010 | $22.60 |
| 25th percentile | $84,770 | $40.76 |
| 50th percentile (median) | $111,230 | $53.48 |
| 75th percentile | $134,430 | $64.63 |
| 90th percentile (top earners) | $151,990 | $73.07 |
| Mean (average) | $107,120 | $51.50 |
How Oklahoma Compares
| State | Median Annual | vs. Oklahoma |
|---|---|---|
| Oklahoma (current) | $111,230 | — |
| District of Columbia | $167,270 | +50% |
| Alabama | $146,480 | +32% |
| New Mexico | $142,520 | +28% |
| Virginia | $142,110 | +28% |
| Wyoming | $139,010 | +25% |
| Maryland | $135,990 | +22% |
| Alaska | $132,410 | +19% |
| Massachusetts | $132,020 | +19% |
Showing top-paying states with available data. View all states →
Related Occupations in Oklahoma
| Occupation | Median Annual | Employment |
|---|---|---|
| Human Resources Managers | $109,990 | 1,480 |
| Aerospace Engineers | $109,920 | 1,550 |
| Computer Hardware Engineers | $113,030 | 120 |
| Purchasing Managers | $113,360 | 450 |
| Industrial Production Managers | $108,720 | 1,870 |
| Commercial Pilots | $108,200 | 360 |
Frequently Asked Questions
What is the average Engineers, All Other salary in Oklahoma?
The mean engineers, all other salary in Oklahoma is $107,120 per year. The median (middle) salary is $111,230 per year. Source: BLS OEWS 2024.
What is the starting salary for a Engineers, All Other in Oklahoma?
Entry-level engineers, all others (10th percentile) in Oklahoma typically earn around $47,010 per year. Workers at the 25th percentile earn approximately $84,770 per year.
What is the highest Engineers, All Other salary in Oklahoma?
Top earners (90th percentile) in this occupation in Oklahoma make approximately $151,990 per year. Those in the 75th percentile earn around $134,430 per year.
How does the Oklahoma Engineers, All Other salary compare to the national average?
The median engineers, all other salary in Oklahoma is $111,230, which is -6% below national average of $117,750.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes