Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $20,540 | $9.87 |
| 25th percentile | $22,920 | $11.02 |
| 50th percentile (median) | $26,570 | $12.77 |
| 75th percentile | $29,470 | $14.17 |
| 90th percentile (top earners) | $33,590 | $16.15 |
| Mean (average) | $26,730 | $12.85 |
How Oklahoma Compares
| State | Median Annual | vs. Oklahoma |
|---|---|---|
| Oklahoma (current) | $26,570 | — |
| Washington | $37,600 | +42% |
| District of Columbia | $37,540 | +41% |
| California | $37,440 | +41% |
| Massachusetts | $37,350 | +41% |
| Colorado | $37,140 | +40% |
| Vermont | $36,430 | +37% |
| Hawaii | $35,990 | +35% |
| New York | $35,410 | +33% |
Showing top-paying states with available data. View all states →
Related Occupations in Oklahoma
| Occupation | Median Annual | Employment |
|---|---|---|
| Home Health and Personal Care Aides | $26,540 | 20,560 |
| Parking Attendants | $26,460 | 1,040 |
| Food Preparation Workers | $26,450 | 7,030 |
| Teaching Assistants, Except Postsecondary | $26,830 | 13,310 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $26,890 | 3,990 |
| Childcare Workers | $26,210 | 9,550 |
Frequently Asked Questions
What is the average Dishwashers salary in Oklahoma?
The mean dishwashers salary in Oklahoma is $26,730 per year. The median (middle) salary is $26,570 per year. Source: BLS OEWS 2024.
What is the starting salary for a Dishwashers in Oklahoma?
Entry-level dishwasherss (10th percentile) in Oklahoma typically earn around $20,540 per year. Workers at the 25th percentile earn approximately $22,920 per year.
What is the highest Dishwashers salary in Oklahoma?
Top earners (90th percentile) in this occupation in Oklahoma make approximately $33,590 per year. Those in the 75th percentile earn around $29,470 per year.
How does the Oklahoma Dishwashers salary compare to the national average?
The median dishwashers salary in Oklahoma is $26,570, which is -21% below national average of $33,670.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes