Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $22,860 | $10.99 |
| 25th percentile | $27,720 | $13.33 |
| 50th percentile (median) | $36,030 | $17.32 |
| 75th percentile | $46,720 | $22.46 |
| 90th percentile (top earners) | $60,120 | $28.90 |
| Mean (average) | $38,910 | $18.71 |
How Ohio Compares
| State | Median Annual | vs. Ohio |
|---|---|---|
| Ohio (current) | $36,030 | — |
| Vermont | $60,910 | +69% |
| Hawaii | $48,570 | +35% |
| Washington | $47,490 | +32% |
| New York | $46,460 | +29% |
| District of Columbia | $45,770 | +27% |
| Maine | $44,550 | +24% |
| Rhode Island | $42,600 | +18% |
| New Hampshire | $39,270 | +9% |
Showing top-paying states with available data. View all states →
Related Occupations in Ohio
| Occupation | Median Annual | Employment |
|---|---|---|
| Parts Salespersons | $36,030 | 9,580 |
| Substitute Teachers, Short-Term | $35,910 | 7,820 |
| Manicurists and Pedicurists | $35,900 | 3,500 |
| Orderlies | $36,170 | 2,240 |
| Security Guards | $36,180 | 34,590 |
| Cooks, Institution and Cafeteria | $36,250 | 23,180 |
Frequently Asked Questions
What is the average Waiters and Waitresses salary in Ohio?
The mean waiters and waitresses salary in Ohio is $38,910 per year. The median (middle) salary is $36,030 per year. Source: BLS OEWS 2024.
What is the starting salary for a Waiters and Waitresses in Ohio?
Entry-level waiters and waitressess (10th percentile) in Ohio typically earn around $22,860 per year. Workers at the 25th percentile earn approximately $27,720 per year.
What is the highest Waiters and Waitresses salary in Ohio?
Top earners (90th percentile) in this occupation in Ohio make approximately $60,120 per year. Those in the 75th percentile earn around $46,720 per year.
How does the Ohio Waiters and Waitresses salary compare to the national average?
The median waiters and waitresses salary in Ohio is $36,030, which is +7% above national average of $33,760.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes