Ohio ranks 28th of 51 states and D.C. for training and development specialists pay, trailing top-paying District of Columbia ($84,460) by $20,670 — a 32% gap.
The 10th-to-90th percentile range runs from $38,360 to $104,690 — a $66,330 spread, 20% tighter than the national $82,680 range.
Ohio employs roughly 3.8% of all training and development specialists in the country (16,670 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $38,360 | $18.44 |
| 25th percentile | $50,430 | $24.25 |
| 50th percentile (median) | $63,790 | $30.67 |
| 75th percentile | $83,290 | $40.04 |
| 90th percentile (top earners) | $104,690 | $50.33 |
| Mean (average) | $69,820 | $33.57 |
How Ohio Compares
| State | Median Annual | vs. Ohio |
|---|---|---|
| Ohio (current) | $63,790 | n/a |
| District of Columbia | $84,460 | +32% |
| Wyoming | $83,450 | +31% |
| Washington | $82,910 | +30% |
| Connecticut | $79,660 | +25% |
| Delaware | $79,320 | +24% |
| New Jersey | $76,660 | +20% |
| Virginia | $76,250 | +20% |
| Minnesota | $75,980 | +19% |
Showing top-paying states with available data. View all states →
Related Occupations in Ohio
| Occupation | Median Annual | Employment |
|---|---|---|
| Marriage and Family Therapists | $63,880 | 710 |
| Industrial Engineering Technologists and Technicians | $63,690 | 6,200 |
| Industrial Machinery Mechanics | $63,650 | 20,180 |
| Electricians | $63,560 | 27,150 |
| Brickmasons and Blockmasons | $64,030 | 2,890 |
| Special Education Teachers, Kindergarten and Elementary School | $64,060 | 10,050 |
Frequently Asked Questions
What is the average Training and Development Specialists salary in Ohio?
The mean training and development specialists salary in Ohio is $69,820 per year. The median (middle) salary is $63,790 per year.
What is the starting salary for a Training and Development Specialists in Ohio?
Entry-level training and development specialistss (10th percentile) in Ohio typically earn around $38,360 per year. Workers at the 25th percentile earn approximately $50,430 per year.
What is the highest Training and Development Specialists salary in Ohio?
Top earners (90th percentile) in this occupation in Ohio make approximately $104,690 per year. Those in the 75th percentile earn around $83,290 per year.
How does the Ohio Training and Development Specialists salary compare to the national average?
The median training and development specialists salary in Ohio is $63,790, which is -3% below national average of $65,850.