Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $35,440 | $17.04 |
| 25th percentile | $36,940 | $17.76 |
| 50th percentile (median) | $42,990 | $20.67 |
| 75th percentile | $45,920 | $22.08 |
| 90th percentile (top earners) | $48,400 | $23.27 |
| Mean (average) | $42,140 | $20.26 |
How Ohio Compares
| State | Median Annual | vs. Ohio |
|---|---|---|
| Ohio (current) | $42,990 | — |
| Washington | $46,890 | +9% |
| Connecticut | $46,310 | +8% |
| California | $45,920 | +7% |
| New Jersey | $45,720 | +6% |
| Alaska | $45,590 | +6% |
| Massachusetts | $45,100 | +5% |
| Oregon | $44,600 | +4% |
| District of Columbia | $44,380 | +3% |
Showing top-paying states with available data. View all states →
Related Occupations in Ohio
| Occupation | Median Annual | Employment |
|---|---|---|
| First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | $42,990 | 4,390 |
| Office and Administrative Support Workers, All Other | $42,980 | 2,820 |
| Shipping, Receiving, and Inventory Clerks | $42,770 | 35,620 |
| Office Clerks, General | $43,230 | 88,120 |
| Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | $43,320 | 4,150 |
| File Clerks | $42,620 | 1,920 |
Frequently Asked Questions
What is the average Tellers salary in Ohio?
The mean tellers salary in Ohio is $42,140 per year. The median (middle) salary is $42,990 per year. Source: BLS OEWS 2024.
What is the starting salary for a Tellers in Ohio?
Entry-level tellerss (10th percentile) in Ohio typically earn around $35,440 per year. Workers at the 25th percentile earn approximately $36,940 per year.
What is the highest Tellers salary in Ohio?
Top earners (90th percentile) in this occupation in Ohio make approximately $48,400 per year. Those in the 75th percentile earn around $45,920 per year.
How does the Ohio Tellers salary compare to the national average?
The median tellers salary in Ohio is $42,990, which is +9% above national average of $39,340.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes