Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $63,740 | $30.65 |
| 25th percentile | $77,010 | $37.02 |
| 50th percentile (median) | $96,330 | $46.31 |
| 75th percentile | $109,680 | $52.73 |
| 90th percentile (top earners) | $135,200 | $65.00 |
| Mean (average) | $97,970 | $47.10 |
How Ohio Compares
| State | Median Annual | vs. Ohio |
|---|---|---|
| Ohio (current) | $96,330 | — |
| New Mexico | $141,490 | +47% |
| District of Columbia | $130,000 | +35% |
| Alaska | $129,990 | +35% |
| California | $126,370 | +31% |
| Massachusetts | $122,670 | +27% |
| Wyoming | $116,910 | +21% |
| Rhode Island | $115,270 | +20% |
| Louisiana | $114,050 | +18% |
Showing top-paying states with available data. View all states →
Related Occupations in Ohio
| Occupation | Median Annual | Employment |
|---|---|---|
| Transportation, Storage, and Distribution Managers | $96,290 | 8,560 |
| Construction Managers | $96,440 | 14,900 |
| Facilities Managers | $96,130 | 5,140 |
| Occupational Therapists | $95,880 | 6,480 |
| Project Management Specialists | $96,890 | 34,000 |
| Financial Risk Specialists | $97,100 | 1,700 |
Frequently Asked Questions
What is the average Mechanical Engineers salary in Ohio?
The mean mechanical engineers salary in Ohio is $97,970 per year. The median (middle) salary is $96,330 per year. Source: BLS OEWS 2024.
What is the starting salary for a Mechanical Engineers in Ohio?
Entry-level mechanical engineerss (10th percentile) in Ohio typically earn around $63,740 per year. Workers at the 25th percentile earn approximately $77,010 per year.
What is the highest Mechanical Engineers salary in Ohio?
Top earners (90th percentile) in this occupation in Ohio make approximately $135,200 per year. Those in the 75th percentile earn around $109,680 per year.
How does the Ohio Mechanical Engineers salary compare to the national average?
The median mechanical engineers salary in Ohio is $96,330, which is -6% below national average of $102,320.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes