Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $29,060 | $13.97 |
| 25th percentile | $30,550 | $14.69 |
| 50th percentile (median) | $35,900 | $17.26 |
| 75th percentile | $47,930 | $23.04 |
| 90th percentile (top earners) | $73,050 | $35.12 |
| Mean (average) | $46,830 | $22.52 |
How Ohio Compares
| State | Median Annual | vs. Ohio |
|---|---|---|
| Ohio (current) | $35,900 | — |
| Kentucky | $60,950 | +70% |
| Maine | $49,430 | +38% |
| Washington | $47,840 | +33% |
| District of Columbia | $47,120 | +31% |
| Alaska | $46,040 | +28% |
| New Mexico | $42,840 | +19% |
| Mississippi | $42,370 | +18% |
| South Dakota | $40,210 | +12% |
Showing top-paying states with available data. View all states →
Related Occupations in Ohio
| Occupation | Median Annual | Employment |
|---|---|---|
| Substitute Teachers, Short-Term | $35,910 | 7,820 |
| Parts Salespersons | $36,030 | 9,580 |
| Waiters and Waitresses | $36,030 | 76,260 |
| Orderlies | $36,170 | 2,240 |
| Security Guards | $36,180 | 34,590 |
| Cooks, Institution and Cafeteria | $36,250 | 23,180 |
Frequently Asked Questions
What is the average Manicurists and Pedicurists salary in Ohio?
The mean manicurists and pedicurists salary in Ohio is $46,830 per year. The median (middle) salary is $35,900 per year. Source: BLS OEWS 2024.
What is the starting salary for a Manicurists and Pedicurists in Ohio?
Entry-level manicurists and pedicuristss (10th percentile) in Ohio typically earn around $29,060 per year. Workers at the 25th percentile earn approximately $30,550 per year.
What is the highest Manicurists and Pedicurists salary in Ohio?
Top earners (90th percentile) in this occupation in Ohio make approximately $73,050 per year. Those in the 75th percentile earn around $47,930 per year.
How does the Ohio Manicurists and Pedicurists salary compare to the national average?
The median manicurists and pedicurists salary in Ohio is $35,900, which is +4% above national average of $34,660.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes