Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $63,970 | $30.76 |
| 25th percentile | $77,020 | $37.03 |
| 50th percentile (median) | $97,100 | $46.68 |
| 75th percentile | $126,310 | $60.73 |
| 90th percentile (top earners) | $156,210 | $75.10 |
| Mean (average) | $103,980 | $49.99 |
How Ohio Compares
| State | Median Annual | vs. Ohio |
|---|---|---|
| Ohio (current) | $97,100 | — |
| New York | $138,330 | +42% |
| Delaware | $130,060 | +34% |
| Alaska | $126,050 | +30% |
| New Jersey | $123,000 | +27% |
| Massachusetts | $118,960 | +23% |
| Wyoming | $115,730 | +19% |
| District of Columbia | $114,550 | +18% |
| Oregon | $113,870 | +17% |
Showing top-paying states with available data. View all states →
Related Occupations in Ohio
| Occupation | Median Annual | Employment |
|---|---|---|
| Architects, Except Landscape and Naval | $97,130 | 3,080 |
| Project Management Specialists | $96,890 | 34,000 |
| Construction Managers | $96,440 | 14,900 |
| Mechanical Engineers | $96,330 | 16,420 |
| Transportation, Storage, and Distribution Managers | $96,290 | 8,560 |
| First-Line Supervisors of Police and Detectives | $98,000 | 5,240 |
Frequently Asked Questions
What is the average Financial Risk Specialists salary in Ohio?
The mean financial risk specialists salary in Ohio is $103,980 per year. The median (middle) salary is $97,100 per year. Source: BLS OEWS 2024.
What is the starting salary for a Financial Risk Specialists in Ohio?
Entry-level financial risk specialistss (10th percentile) in Ohio typically earn around $63,970 per year. Workers at the 25th percentile earn approximately $77,020 per year.
What is the highest Financial Risk Specialists salary in Ohio?
Top earners (90th percentile) in this occupation in Ohio make approximately $156,210 per year. Those in the 75th percentile earn around $126,310 per year.
How does the Ohio Financial Risk Specialists salary compare to the national average?
The median financial risk specialists salary in Ohio is $97,100, which is -8% below national average of $106,000.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes