Ohio ranks 37th of 51 states and D.C. for diagnostic medical sonographers pay, trailing top-paying Hawaii ($122,030) by $41,080 — a 51% gap.
The 10th-to-90th percentile range runs from $63,120 to $99,260 — a $36,140 spread, 38% tighter than the national $58,410 range.
Ohio employs roughly 3.5% of all diagnostic medical sonographers in the country (3,010 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $63,120 | $30.35 |
| 25th percentile | $76,280 | $36.68 |
| 50th percentile (median) | $80,950 | $38.92 |
| 75th percentile | $93,670 | $45.03 |
| 90th percentile (top earners) | $99,260 | $47.72 |
| Mean (average) | $81,960 | $39.40 |
How Ohio Compares
| State | Median Annual | vs. Ohio |
|---|---|---|
| Ohio (current) | $80,950 | n/a |
| Hawaii | $122,030 | +51% |
| California | $120,840 | +49% |
| Oregon | $108,230 | +34% |
| Washington | $107,360 | +33% |
| District of Columbia | $106,130 | +31% |
| Colorado | $104,810 | +29% |
| Massachusetts | $104,130 | +29% |
| Alaska | $103,160 | +27% |
Showing top-paying states with available data. View all states →
Related Occupations in Ohio
| Occupation | Median Annual | Employment |
|---|---|---|
| Registered Nurses | $81,250 | 138,360 |
| Environmental Scientists and Specialists, Including Health | $80,640 | 2,570 |
| First-Line Supervisors of Non-Retail Sales Workers | $80,540 | 5,330 |
| Logisticians | $81,400 | 9,270 |
| Chemists | $80,360 | 4,020 |
| First-Line Supervisors of Firefighting and Prevention Workers | $80,360 | 4,000 |
Frequently Asked Questions
What is the average Diagnostic Medical Sonographers salary in Ohio?
The mean diagnostic medical sonographers salary in Ohio is $81,960 per year. The median (middle) salary is $80,950 per year.
What is the starting salary for a Diagnostic Medical Sonographers in Ohio?
Entry-level diagnostic medical sonographerss (10th percentile) in Ohio typically earn around $63,120 per year. Workers at the 25th percentile earn approximately $76,280 per year.
What is the highest Diagnostic Medical Sonographers salary in Ohio?
Top earners (90th percentile) in this occupation in Ohio make approximately $99,260 per year. Those in the 75th percentile earn around $93,670 per year.
How does the Ohio Diagnostic Medical Sonographers salary compare to the national average?
The median diagnostic medical sonographers salary in Ohio is $80,950, which is -9% below national average of $89,340.